DePaul University Athletics
Villanova vs DePaul
Villanova
11-4,4-1 Big East

79
 Final 
64

DePaul
9-5,0-4 Big East
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 32 | 47 | 79 | |
| 37 | 27 | 64 | 
 Villanova - 79
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gillespie, Collin  | * | 38 | 9 - 17 | 3 - 8 | 7 - 7 | 1 - 3 | 4 | 2 | 4 | 1 | 0 | 0 | 28 | 
| 5 | Moore , Justin  | * | 32 | 5 - 10 | 3 - 5 | 8 - 9 | 1 - 6 | 7 | 3 | 3 | 2 | 0 | 1 | 21 | 
| 43 | Dixon, Eric  | * | 31 | 3 - 5 | 0 - 1 | 3 - 3 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 9 | 
| 23 | Samuels, Jermaine  | * | 29 | 3 - 7 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 5 | 2 | 1 | 0 | 2 | 6 | 
| 3 | Slater, Brandon  | * | 27 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 
| 14 | Daniels, Caleb  | 22 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 1 | 11 | |
| 1 | Antoine, Bryan  | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 15 | Longino, Jordan  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Arcidiacono, Chris  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-48 | 9-22 | 20-22 | 6-24 | 30 | 25 | 13 | 9 | 0 | 5 | 79 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-24 | 4-13 | 4-5 | 
| 50.0% | 30.8% | 80.0% | |
| 2nd Half | 13-24 | 5-9 | 16-17 | 
| 54.2% | 55.6% | 94.1% | |
| Total | 25-48 | 9-22 | 20-22 | 
| 52.1% | 40.9% | 90.9% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  6 time(s) 
Points in the Paint:  26
Fast Break Points:  6
Lead Changed  9 time(s) 
Points off Turnovers:  9
Bench Points:  13
 DePaul - 64
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Freeman-liberty, Javon | * | 39 | 10 - 17 | 4 - 8 | 10 - 11 | 2 - 4 | 6 | 4 | 1 | 2 | 0 | 3 | 34 | 
| 32 | Jones, David | * | 31 | 3 - 11 | 1 - 5 | 5 - 7 | 2 - 2 | 4 | 3 | 2 | 2 | 0 | 0 | 12 | 
| 35 | Johnson, Brandon | * | 36 | 0 - 4 | 0 - 3 | 8 - 10 | 3 - 7 | 10 | 2 | 0 | 1 | 0 | 0 | 8 | 
| 5 | Gebrewhit, Philmon | * | 17 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 
| 14 | Ongenda, Nick | * | 17 | 0 - 3 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 
| 3 | Terry, Jalen | 30 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | |
| 10 | Anei, Yor | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 1 | Johnson, Javan | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-51 | 5-21 | 23-30 | 12-19 | 31 | 19 | 7 | 7 | 3 | 3 | 64 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-27 | 4-12 | 9-12 | 
| 44.4% | 33.3% | 75.0% | |
| 2nd Half | 6-24 | 1-9 | 14-18 | 
| 25.0% | 11.1% | 77.8% | |
| Total | 18-51 | 5-21 | 23-30 | 
| 35.3% | 23.8% | 76.7% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  6 time(s) 
Points in the Paint:  24
Fast Break Points:  8
Lead Changed  9 time(s) 
Points off Turnovers:  10
Bench Points:  8
