DePaul University Athletics
DePaul vs Butler
3/23/2019
Butler Softball Fld
3:05PM
DePaul
21-8, 2-0

6
Final
3

Butler
9-19, 0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 16 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 1 |
Win: Dalgarn, Krista (9-4)Loss: Ricketts, Karli (2-10)
Scoring Summary
Team | DPU | BUTLER |
|---|---|---|
1st Cothern homered to center field, 2 RBI (0-0); Scalzitti scored. | 2 | 0 |
1st O'Riley homered to left center, RBI. | 3 | 0 |
2nd O'Riley singled to center field, RBI (3-2); Scalzitti advanced to third; Rodriguez scored. | 4 | 0 |
4th Polucha doubled to left center, RBI (1-2); O'Riley advanced to third, out at home lf to ss to c; Cothern scored. | 5 | 0 |
4th MOORE, M. singled to left center, RBI (2-0); MORTON, E. scored. | 5 | 1 |
7th Greenwood homered to left center, RBI (1-2). | 6 | 1 |
7th FEY, L. singled to left field, 2 RBI (1-1); AVERY, B. scored; GARCIA, A. scored. | 6 | 3 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Angela Scalzitti | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jessica Cothern | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gabby O'riley | 1B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Taylor Young | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Polucha | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Morgan Greenwood | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Skylor Hilger | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maranda Gutierrez | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Alysia Rodriguez | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Brianna Viles | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Krista Dalgarn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 16 | 6 | 1 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foreman, Jenna | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fey, Lauren | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Andersen, Sammy | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Longest, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Doud, Kaitlin | 2B/P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Morton, Emma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christiansen, Madi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Babb, Elyse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longest, Kinley | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Maddie | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ricketts, Karli | P/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Perrelle, Emily | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gilliland, Claire | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Candotti, Christina | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery, Bri | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Thompson, Cheyenne | C/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 26 | 3 | 7 | 3 | 1 | 0 | 5 | 6 |
Batting
2B: Doud, Kaitlin (1)
SH: Foreman, Jenna (1)
Baserunning
SB: Foreman, Jenna (1)
HBP: Doud, Kaitlin (1); Candotti, Christina (1)
Fielding
E: Foreman, Jenna (1)
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krista Dalgarn | 7.0 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 26 | 30 | 5 | 10 | 124 |
| Totals | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 26 | 30 | 5 | 10 | 124 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doud, Kaitlin | 5.1 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 8 | 86 |
Ricketts, Karli | 1.2 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 38 |
| Totals | 16 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 33 | 35 | 5 | 11 | 124 |










