DePaul University Athletics
DePaul vs Butler
3/24/2019
Butler Softball Fld
11:30AM
DePaul
21-9, 2-1

1
Final
8

Butler
10-19, 1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 0 | 2 | 2 | 0 | 3 | 1 | X | 8 | 14 | 1 |
Win: Graves, Alyssa (4-7)Loss: Halvorson, Natalie (12-5)
Scoring Summary
Team | DPU | BUTLER |
|---|---|---|
2nd FEY, L. singled down the lf line, 2 RBI (0-2); AVERY, B. advanced to second; RICKETTS, K. scored; DOUD, K. scored. | 0 | 2 |
3rd Greenwood singled to center field, advanced to second on a throwing error by cf, RBI (0-1); Polucha advanced to third; O'Riley scored. | 1 | 2 |
3rd GILLILAND, C doubled to left center, advanced to third on the throw, 2 RBI (0-1); RICKETTS, K. scored, unearned; DOUD, K. scored, unearned. | 1 | 4 |
5th DOUD, K. singled to left field (3-2); MORTON, E. advanced to second; ANDERSEN, S. advanced to third, scored on a fielding error by lf. | 1 | 5 |
5th RICKETTS, K. singled to center field, RBI (0-0); DOUD, K. advanced to third; MORTON, E. scored. | 1 | 6 |
5th AVERY, B. reached on a fielder's choice, RBI (0-0); GILLILAND, C out at second rf to ss; DOUD, K. scored. | 1 | 7 |
6th BABB, E. grounded out to 2b, RBI (2-0); MOORE, M. advanced to third; FEY, L. scored. | 1 | 8 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Angela Scalzitti | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jessica Cothern | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gabby O'riley | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kate Polucha | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morgan Greenwood | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Maranda Gutierrez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Skylor Hilger | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madison Fisher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alysia Rodriguez | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Erin Andris | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Natalie Halvorson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krista Dalgarn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 4 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foreman, Jenna | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Longest, Payton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fey, Lauren | LF/RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Moore, Maddie | SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Andersen, Sammy | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Babb, Elyse | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Morton, Emma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Cheyenne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doud, Kaitlin | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
Ricketts, Karli | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Gilliland, Claire | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Avery, Bri | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Graves, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 14 | 7 | 1 | 0 | 3 | 5 |
Batting
2B: Doud, Kaitlin (1); Gilliland, Claire (1)
SH: Gilliland, Claire (1)
Baserunning
CS: Moore, Maddie (1)
HBP: Moore, Maddie (1)
Fielding
E: Avery, Bri (1)
DP: Moore, Maddie (1); Doud, Kaitlin (1)
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Halvorson | 3.0 | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 4 | 52 |
| Krista Dalgarn | 3.0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 6 | 52 |
| Totals | 14 | 8 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 30 | 33 | 3 | 10 | 104 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graves, Alyssa | 7.0 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 23 | 29 | 10 | 4 | 110 |
| Totals | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 23 | 29 | 10 | 4 | 110 |











