DePaul University Athletics
Canisius vs DePaul
2/23/2019
RWSS
12:15pm
Canisius
0-4

5
Final
11

DePaul
12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | |
| 0 | 0 | 0 | 11 | 0 | 0 | X | 11 | 11 | 2 |
Win: Halvorson, Natalie (7-0)Loss: Churchill, Alexis (0-1)
Scoring Summary
Team | CAN | DPU |
|---|---|---|
1st Keller reached on a fielder's choice to catcher, SAC, bunt, RBI (0-0); Barnett advanced to third; Paradowski scored, unearned. | 1 | 0 |
1st Keller advanced to second on a throwing error by p, scored, unearned; Barnett scored, unearned. | 3 | 0 |
2nd Barnett singled to right field, 2 RBI (0-2 FK); Vi scored; Ho scored. | 5 | 0 |
4th Greenwood homered to right center, 2 RBI (1-0 B); Cothern scored. | 5 | 2 |
4th Rodriguez reached on a fielding error by p, SAC, bunt, RBI (2-1 BBF); Jimenez advanced to third; Polucha scored. | 5 | 3 |
4th Gutierrez flied out to cf, SF, RBI (3-2 KFBBB); Jimenez scored. | 5 | 4 |
4th Cothern singled through the left side, advanced to second on the throw, 2 RBI (1-2 FFB); Scalzitti advanced to third; Hilger scored, unearned; Rodriguez scored, unearned. | 5 | 6 |
4th Greenwood doubled to left center, 2 RBI (3-1 KBBB); Cothern scored, unearned; Scalzitti scored, unearned. | 5 | 8 |
4th O'Riley homered to left field, 3 RBI, unearned (2-1 BKB); Polucha scored, unearned; Greenwood scored, unearned. | 5 | 11 |
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Paradowski, Kara | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barnett, Ashley | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Catallo-stooks, Hann | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Keller, Denver | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Castro, Lauren | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Altman, Morgan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dennis, Lindsi | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Crane, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ho, Cassie | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Vi, Sue | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Sockwell, Brittany | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Churchill, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nicosia, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 4 | 3 | 3 | 0 | 2 | 4 |
Batting
SH: Keller, Denver (1)
Fielding
E: Barnett, Ashley (1); Churchill, Alexis (1)
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maranda Gutierrez | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angela Scalzitti | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jessica Cothern | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Morgan Greenwood | 1B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Kate Polucha | LF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Gabby O'riley | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Young | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Viles | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alysia Rodriguez | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Skylor Hilger | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Natalie Halvorson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 11 | 11 | 3 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Churchill, Alexis | 3.2 | 6 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 20 | 5 | 4 | 70 |
Nicosia, Emily | 2.1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 42 |
| Totals | 11 | 11 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 28 | 34 | 10 | 6 | 112 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Halvorson | 7.0 | 4 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 12 | 7 | 92 |
| Totals | 4 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 12 | 7 | 92 |











