DePaul University Athletics
DePaul vs Georgetown
4/7/2019
Nats Youth Academy
Noon
DePaul
26-9, 0

12
Final
4

Georgetown
9-27, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 1 | 5 | 12 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 5 | 0 |
Win: Halvorson, Natalie (15-5)Loss: Pacha, Anna Brooks (2-8)
Scoring Summary
Team | DPU | GU |
|---|---|---|
4th Polucha homered to left field, 2 RBI; Fisher scored. | 2 | 0 |
4th Rodriguez walked, RBI; Hilger advanced to second; Gutierrez advanced to third; Young scored. | 3 | 0 |
5th Gutierrez homered to left field, 3 RBI; O'Riley scored; Greenwood scored. | 6 | 0 |
5th Henning, C. singled to left center, 2 RBI; Besnard, K. scored, unearned; Campos, N. scored, unearned. | 6 | 2 |
6th Cothern doubled up the middle, RBI; Andris scored. | 7 | 2 |
7th O'Riley singled to left field, RBI; Polucha scored. | 8 | 2 |
7th Andris singled, advanced to second on the throw, 2 RBI; Gutierrez scored; O'Riley scored. | 10 | 2 |
7th Scalzitti doubled, advanced to third, RBI; Andris scored. | 11 | 2 |
7th Scalzitti scored on a wild pitch. | 12 | 2 |
7th Dolby, A. singled to shortstop, RBI; Gallo, D. advanced to second; Henning, C. advanced to third; Sullivan, C. scored. | 12 | 3 |
7th Jones, S. singled to left field, RBI; Dolby, A. advanced to second; Gallo, D. advanced to third; Henning, C. scored. | 12 | 4 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Angela Scalzitti | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jessica Cothern | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brianna Viles | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Greenwood | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Madison Fisher | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Polucha | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Gabby O'riley | DP | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Taylor Young | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maranda Gutierrez | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Skylor Hilger | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alysia Rodriguez | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Erin Andris | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Natalie Halvorson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krista Dalgarn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 10 | 11 | 6 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dolby, Alexa | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jones, Savannah | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Forshey, Mae | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Holiday, Noelle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bennett, Sarah | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Campos, Nene | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Ciara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Besnard, Kiki | 2B/3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Amen, Kelly | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cartright, Macy | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henning, Cassie | 3B/P | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Gallo, Deirdre | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pacha, Anna Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vannicola, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ, Olivia | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 3 | 0 | 5 | 5 |
Batting
2B: Henning, Cassie (1)
SH: Cartright, Macy (1)
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Halvorson | 5.0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 6 | 0 |
| Krista Dalgarn | 2.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 0 |
| Totals | 5 | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 26 | 30 | 7 | 9 | 0 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henning, Cassie | 1.0 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
Pacha, Anna Brooks | 4.2 | 3 | 6 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 17 | 24 | 8 | 4 | 0 |
Vannicola, Katie | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 0 |
| Totals | 10 | 12 | 12 | 6 | 3 | 1 | 0 | 1 | 0 | 29 | 38 | 9 | 9 | 0 |
Loss: Pacha, Anna Brooks (2-8)
HBP:
Pacha, Anna Brooks (1)
PB:
Forshey, Mae (1)













