DePaul University Athletics
DePaul vs Wichita State
3/3/2019
Cougar SB Stadium
8:58 am
DePaul
15-4

2
Final
6

Wichita State
13-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 2 | 2 | 1 | 0 | 1 | 0 | X | 6 | 10 | 1 |
Win: Bingham, Caitlin (9-1)Loss: Dalgarn, Krista (7-2)
Scoring Summary
Team | DPU | WSU |
|---|---|---|
1st Greenwood grounded into double play 1b to ss; Cothern out on the play; Scalzitti advanced to third; Gutierrez scored, unearned. | 1 | 0 |
1st PERRIGAN, M. doubled to left field, RBI; GLOVER, W. scored. | 1 | 1 |
1st WEBBER, A. hit by pitch, RBI; BUCK, R. advanced to second; NICKERSON, B advanced to third; PERRIGAN, M. scored, unearned. | 1 | 2 |
2nd DERRICO, L. homered to right center, RBI. | 1 | 3 |
2nd HERRING, N. reached on an error by 1b; NICKERSON, B advanced to second; PERRIGAN, M. scored, unearned. | 1 | 4 |
3rd Cothern singled to center field, RBI; Gutierrez scored. | 2 | 4 |
3rd HUECKER, K. reached on an error by p, advanced to second; WEBBER, A. scored, unearned. | 2 | 5 |
5th PERRIGAN, M. doubled to right center, RBI; DERRICO, L. scored. | 2 | 6 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maranda Gutierrez | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Angela Scalzitti | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jessica Cothern | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Morgan Greenwood | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kate Polucha | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gabby O'riley | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cara Jimenez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Andris | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Viles | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pearl Barroso | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Skylor Hilger | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Krista Dalgarn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Halvorson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 1 | 5 | 0 | 6 | 7 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glover, Wylie | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Derrico, Laurie | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Perrigan, Madison | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Nickerson, Bailee | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Herring, Neleigh | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Buck, Ryleigh | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Webber, Asea | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Huecker, Kaylee | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
McKinney, Sydney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bingham, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 4 | 3 | 0 | 1 | 11 |
Batting
2B: Perrigan, Madison (2); Webber, Asea (1)
3B: Webber, Asea (1)
HR: Derrico, Laurie (1)
SH: Derrico, Laurie (1)
Baserunning
SB: Glover, Wylie (1)
HBP: Nickerson, Bailee (1); Webber, Asea (1)
Fielding
E: Derrico, Laurie (1)
DP: Derrico, Laurie (1); Buck, Ryleigh (1)
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krista Dalgarn | 2.0 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 11 | 17 | 3 | 3 | 0 |
| Natalie Halvorson | 4.0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 5 | 0 |
| Totals | 10 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 29 | 35 | 9 | 8 | 0 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bingham, Caitlin | 6.0 | 4 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 21 | 27 | 1 | 10 | 0 |
Martinez, Hailey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 4 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 24 | 30 | 3 | 11 | 0 |
Win: Bingham, Caitlin (9-1)
Loss: Dalgarn, Krista (7-2)
HBP: Dalgarn, Krista (2)
;
PB:
Perrigan, Madison (1)












