DePaul University Athletics
IUPUI vs DePaul
3/10/2019
Softball Complex
8:30 pm
IUPUI
5-17

8
Final
11

DePaul
16-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 5 | 0 | 8 | 12 | 0 | |
| 0 | 2 | 0 | 0 | 5 | 4 | X | 11 | 11 | 2 |
Win: Dalgarn, Krista (8-3)Loss: Melzoni (1-3)
Scoring Summary
Team | IUPUI | DPU |
|---|---|---|
1st TREVINO flied out to cf, SF, RBI; BERRISFORD scored. | 1 | 0 |
2nd Jimenez homered down the lf line, 2 RBI; O'Riley scored. | 1 | 2 |
3rd GINGER homered to right center, RBI. | 2 | 2 |
5th THOMPSON singled, advanced to second on a fielding error by cf, RBI; BERRISFORD scored. | 3 | 2 |
5th Jimenez homered to center field, RBI. | 3 | 3 |
5th Scalzitti singled to center field, RBI; Hilger scored. | 3 | 4 |
5th Polucha homered to left field, 3 RBI; Cothern scored; Scalzitti scored. | 3 | 7 |
6th GINGER doubled down the rf line, 3 RBI; BERRISFORD scored; LOGE scored; LONDON scored. | 6 | 7 |
6th DALLAS homered to center field, 2 RBI; GINGER scored. | 8 | 7 |
6th Gutierrez singled down the rf line, RBI; Hilger advanced to second; Jimenez advanced to third; Barroso scored. | 8 | 8 |
6th Scalzitti singled to shortstop, RBI; Gutierrez advanced to second; Hilger advanced to third; Jimenez scored. | 8 | 9 |
6th Cothern reached on a fielder's choice to second base, RBI; Scalzitti out at second 2b unassisted; Gutierrez advanced to third; Hilger scored. | 8 | 10 |
6th Polucha singled to left field, RBI; Cothern advanced to second; Gutierrez scored. | 8 | 11 |
IUPUI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berrisford | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Ginger | DH | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Dallas | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Thompson | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Trevino | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Schaney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
London | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Loge | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Keeley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Speth | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Melzoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 8 | 1 | 0 | 4 | 6 |
Batting
2B: Ginger (1)
HR: Ginger (1); Dallas (1)
SF: Trevino (1)
Baserunning SB: Berrisford (1)
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maranda Gutierrez | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Angela Scalzitti | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jessica Cothern | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Madison Fisher | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Polucha | LF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Gabby O'riley | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brianna Viles | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erin Andris | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pearl Barroso | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cara Jimenez | DH | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Skylor Hilger | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Natalie Halvorson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krista Dalgarn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 11 | 11 | 3 | 0 | 1 | 3 |
Batting
Baserunning
Fielding
IUPUI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas | 4.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 11 | 1 | 0 |
Melzoni | 1.2 | 7 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 4 | 0 |
| Totals | 11 | 11 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 29 | 32 | 12 | 5 | 0 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Halvorson | 2.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 0 |
| Krista Dalgarn | 4.2 | 7 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 5 | 0 |
| Totals | 12 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 7 | 0 |












