DePaul University Athletics
DePaul vs New Mexico
2/21/2019
RWSS
3:30 pm
DePaul
9-1

9
Final
5

New Mexico
3-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 4 | 2 | 9 | 12 | 0 | |
| 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 5 | 2 |
Win: Dalgarn, Krista (4-1)Loss: Ferguson, Kennedy (0-3)
Scoring Summary
Team | DPU | NM |
|---|---|---|
2nd SALAS homered to right center, RBI (1-0 B). | 0 | 1 |
4th Hilger doubled down the lf line, RBI (1-1 FB); Andris scored. | 1 | 1 |
4th WILMERT homered to left field, RBI (3-2 BSSBBF). | 1 | 2 |
4th HASLAM homered to left center, 3 RBI (2-2 KFBB); BRODERICK scored; BUCKHOLZ scored. | 1 | 5 |
5th Cothern homered to center field, 2 RBI (0-0); Scalzitti scored. | 3 | 5 |
6th Greenwood walked, RBI (3-1 BBBKB); Jimenez advanced to second; Scalzitti advanced to third; Gutierrez scored. | 4 | 5 |
6th Polucha grounded out to 1b unassisted, RBI (3-2 BBKBF); Fisher advanced to second; Jimenez advanced to third; Scalzitti scored. | 5 | 5 |
6th Andris walked, RBI (3-1 BKBBB); Young advanced to second; Fisher advanced to third; Jimenez scored. | 6 | 5 |
6th Rodriguez hit by pitch, RBI (3-2 KFBBB); Andris advanced to second; Young advanced to third; Fisher scored. | 7 | 5 |
7th Greenwood singled to center field, advanced to second on the throw, RBI; Scalzitti scored, unearned. | 8 | 5 |
7th Polucha singled to left field, advanced to second on a muffed throw by 2b, RBI (0-2 SF); Greenwood scored, unearned. | 9 | 5 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maranda Gutierrez | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Angela Scalzitti | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jessica Cothern | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Greenwood | 1B | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Madison Fisher | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Polucha | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Gabby O'riley | DH/C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Young | PR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erin Andris | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
| Brianna Viles | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alysia Rodriguez | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Skylor Hilger | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Natalie Halvorson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krista Dalgarn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 9 | 9 | 0 | 3 | 13 |
Batting
Baserunning
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howard, Andrea | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Deflora, D'andra | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
O'grady, Cameryn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmert, Lauren | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Salas, Monica | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Buckholz, Maggie | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Broderick, Sydney | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jones, Taylor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Haslam, Daryn | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Wilbon, Aleyah | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ferguson, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klitzke, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer, Kiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 5 | 5 | 4 | 0 | 8 | 3 |
Batting
HR: Wilmert, Lauren (1); Salas, Monica (1); Haslam, Daryn (1)
Fielding
E: Wilmert, Lauren (1); Haslam, Daryn (1)
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Halvorson | 3.2 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 4 | 86 |
| Krista Dalgarn | 3.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 46 |
| Totals | 5 | 5 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 25 | 29 | 7 | 6 | 132 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferguson, Kennedy | 5.2 | 10 | 5 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 27 | 32 | 8 | 6 | 125 |
Klitzke, Bailey | 0.2 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
Spencer, Kiana | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 24 |
| Totals | 12 | 9 | 7 | 9 | 3 | 2 | 0 | 1 | 0 | 33 | 43 | 10 | 7 | 173 |














