DePaul University Athletics
Seattle vs DePaul
3/13/2022
Grizzly SB Field
10:00 am
Seattle
14-11

4
 Final 
7

DePaul
10-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 8 | 1 | |
| 1 | 0 | 3 | 3 | 0 | 0 | X | 7 | 9 | 3 | 
Win: Halvorson, Natalie (4-3)Loss: Dino, Izzy (1-3)
Scoring Summary
| Team | SU | DPU | 
|---|---|---|
|  1st JOHNSON, B. homered to left center, RBI (3-2 BSBFBF). | 0 | 1 | 
|  3rd MEYER, T. singled through the left side, 2 RBI (0-0); JOHNSON, B. advanced to second; HILGER, S. scored; GUTIERREZ, M scored. | 0 | 3 | 
|  3rd WOHLERS, A. singled up the middle, RBI (1-0 B); SULLIVAN, N. advanced to second; MEYER, T. out at third cf to c; JOHNSON, B. scored. | 0 | 4 | 
|  4th MEYER, T. singled down the rf line, 2 RBI (1-1 KB); JOHNSON, B. advanced to third; GUTIERREZ, M scored; POOL, R. scored. | 0 | 6 | 
|  4th SULLIVAN, N. doubled down the lf line, RBI (0-1 F); MEYER, T. advanced to third; JOHNSON, B. scored. | 0 | 7 | 
|  5th Madokoro reached on a fielder's choice, RBI (3-1 BBBK); Viggiano out at second 2b unassisted; Wehn advanced to third; Milder scored, unearned. | 1 | 7 | 
|  5th Kahwaty singled to shortstop, RBI (0-0); Madokoro advanced to second; Wehn scored, unearned. | 2 | 7 | 
|  6th Wehn singled up the middle, RBI (0-2 KK); Garcia advanced to second; Crum scored. | 3 | 7 | 
|  7th Garcia singled to right field, RBI (0-2 FF); Sasaki advanced to third; Madokoro scored, unearned. | 4 | 7 | 
 Seattle
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Viggiano, Olivia | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Madokoro, Mekenzie | RF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Kahwaty, Madison | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Nance, Carley | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
|     Sasaki, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hill, Kalyn | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|     Crum, Mckenna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Garcia, Lily | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Milder, Brooke | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Wehn, Jasmine | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Wilson, Tai | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Dino, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Luderer, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 4 | 8 | 4 | 2 | 0 | 3 | 9 | 
Fielding 
E: Kahwaty, Madison (1)
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Gutierrez, Marranda | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Hilger, Skylor | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Johnson, Brooke | 1B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Meyer, Tori | DP | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Sullivan, Nicole | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Wohlers, Anna | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Frazier, Grace | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Pool, Riley | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Rettig, Zoie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Halvorson, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lehman, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 7 | 9 | 7 | 6 | 0 | 5 | 7 | 
 Seattle
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dino, Izzy | 3.0 | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 0 | 5 | 52 | 
|  Luderer, Grace | 3.0 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 3 | 74 | 
| Totals | 9 | 7 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 26 | 32 | 3 | 8 | 126 | 
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halvorson, Natalie | 5.1 | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 6 | 90 | 
| Lehman, Sarah | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 41 | 
| Totals | 8 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 32 | 34 | 10 | 8 | 131 | 










