DePaul University Athletics
DEP vs SMU
Scoring Summary
- | - | - | - | - | DEP | SMU |
|---|---|---|---|---|---|---|
| 9:23 | THORNTON, ALLIE (1) | Assisted by: TORRES, CELIANA , THORPE, BLAIR | GOAL by SMU THORNTON, ALLIE (FIRST GOAL), Assist by TORRES, CELIANA and THORPE, BLAIR, goal number 1 for season. | 0 | 1 | |
| 16:50 | THORNTON, ALLIE (2) | Unassisted | SMU THORNTON, ALLIE PENALTY KICK GOAL, goal number 2 for season. | 0 | 2 | |
| 86:50 | Frick,Madeline (1) | Unassisted | scrum in the box, eventually buried by 1 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| DEP | 2 | 7 | 9 (7) |
| SMU | 6 | 3 | 9 (5) |
Saves | |||
| DEP | 2 | 1 | 3 |
| SMU | 1 | 5 | 6 |
Corners Kicks | |||
| DEP | 2 | 0 | 2 |
| SMU | 1 | 0 | 1 |
Offsides | |||
| DEP | 2 | 2 | 4 |
| SMU | 3 | 1 | 4 |
Fouls | |||
| DEP | 11 | 2 | 13 |
| SMU | 12 | 7 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:25 | #3 NOVI, KATIA |



