DePaul University Athletics
St. John's vs DePaul
4/2/2026
Cacciatore Stadium
1 p.m.
St. John's
24-12, 5-5

10
Final
1

DePaul
12-23, 3-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 7 | 1 | 10 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Win: Serafinko, Ana (14-6)Loss: Messer, Hannah (6-11)
Scoring Summary
Team | SJU | DPU |
|---|---|---|
Meadows singled, advanced to second on an error by c, RBI; Limbani scored on an error by c, unearned. | 1 | 0 |
Bianco advanced to second on a wild pitch; Konopka advanced to third on a wild pitch; Fierst scored on a wild pitch, unearned. | 2 | 0 |
Fierst singled, bunt, RBI; Meadows advanced to third; Limbani scored. | 3 | 0 |
Bianco singled to left field, 2 RBI; Konopka advanced to second; Fierst scored; Meadows scored. | 5 | 0 |
Post homered to left center, 4 RBI; Lysiak scored; Bianco scored; Konopka scored. | 9 | 0 |
Lysiak singled to right field, RBI; Slade advanced to second; Bianco scored. | 10 | 0 |
Parker, C fouled out to lf, RBI; Houge, A. advanced to second; Adams, J. scored. | 10 | 1 |
St. John's
Bianco, Jess | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Slade, London | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lysiak, Elanna | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Serafinko, Ana | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Post, Sarah | DP | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Limbani, Natasha | C | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Meadows, Makenna | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Fierst, Ava | 1B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Platero, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konopka, Madison | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Stouffer, Cassidy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 11 | 9 | 4 | 0 | 1 | 6 |
Batting
2B: Limbani, Natasha (1)
HR: Post, Sarah (1)
Baserunning
SB: Bianco, Jess (1); Fierst, Ava (1)
HBP: Lysiak, Elanna (1)
Fielding
E: Konopka, Madison (1)
DePaul
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 6 | 1 | 4 | 0 | 8 | 8 |
St. John's
Serafinko, Ana | 5.0 | 6 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 20 | 24 | 4 | 1 | 0 |
| Totals | 6 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 20 | 24 | 4 | 1 | 0 |
DePaul
| 3.0 | 5 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 14 | 18 | 5 | 4 | 0 | |
| 2.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 3 | 0 | |
| Totals | 11 | 10 | 8 | 4 | 1 | 3 | 0 | 1 | 0 | 26 | 31 | 7 | 7 | 0 |














