DePaul University Athletics
Men's Basketball All-Americans Uncovered
4/21/2010 12:00:00 AM | ATHLETICS
Bob Neu and Stan Szukala and six other Blue Demons can now officially be referred to as All-Americans after their verification in the NCAA's book, Men's Basketball's Finest. The book has a chapter that includes every All-America team from the top division of men's basketball that could be researched. The teams include teams picked by magazines that are out of print to today's sports websites.
With the additions, DePaul men's basketball student-athletes have now been recognized as All-Americans 38 times in the school's storied hoops history.
DePaul's 1st, 2nd and 3rd Team All-Americans
Name | Year | Team | Organization |
Ed Campion | 1937 | 1st | Madison Square Garden |
Robert Neu | 1938 | 2nd | Madison Square Garden |
Robert Neu | 1939 | 1st | Madison Square Garden |
Stan Szukaka | 1939 | 2nd | Madison Square Garden |
Lou Possner | 1940 | 2nd | Madison Square Garden |
Stan Szukala | 1940 | 2nd | Madison Square Garden |
Elmer Gainer | 1941 | 2nd | Madison Square Garden |
George Mikan | 1943 | 2nd | Helms Foundation |
George Mikan | 1944 | 1st | Helms Foundation |
| | 1st | The Sporting News |
| | 1st | Converse Yearbook |
| | 1st | Pic Magazine |
Dick Triptow | 1944 | 2nd | Converse Yearbook |
| | 2nd | Pic Magazine |
| | 3rd | The Sporting News |
George Mikan | 1945 | 1st | Helms Foundation |
| | 1st | The Sporting News |
| | 1st | Converse Yearbook |
| | 1st | Argosy Magazine |
| | 1st | Don Dunphy |
George Mikan | 1946 | 1st | Helms Foundation |
| | 1st | The Sporting News |
| | 1st | Converse Yearbook |
| | 1st | True Magazine |
Ed Mikan | 1948 | 3rd | Helms Foundation |
Ron Feiereisel | 1953 | 3rd | United Press International |
| | 3rd | Converse Yearbook |
Ron Sobieszczyk | 1956 | 2nd | Converse Yearbook |
| 1956 | 2nd | Helms Foundation |
Richard Heise | 1957 | 3rd | Helms Foundation |
Howie Carl | 1961 | 2nd | Converse Yearbook |
Dave Corzine | 1978 | 1st | John R. Wooden Award |
| | 2nd | Associated Press |
| | 2nd | National Association of Basketball Coaches |
| | 2nd | Converse Yearbook |
| | 3rd | United Press International |
| | 3rd | Basketball Weekly |
| | -- | Helms Foundation |
Mark Aguirre | 1979 | 2nd | Converse Yearbook |
| | -- | Helms Foundation |
Gary Garland | 1979 | -- | Helms Foundation |
Mark Aguirre | 1980 | 1st | Associated Press |
| | 1st | National Association of Basketball Coaches |
| | 1st | U.S. Basketball Writers Association |
| | 1st | United Press International |
| | 1st | The Sporting News |
| | 1st | Converse Yearbook |
| | 1st | John R. Wooden Award |
| | -- | Helms Foundation |
Clyde Bradshaw | 1980 | 2nd | Converse Yearbook |
Mark Aguirre | 1981 | 1st | Associated Press |
| | 1st | National Association of Basketball Coaches |
| | 1st | U.S. Basketball Writers Association |
| | 1st | United Press International |
| | 1st | The Sporting News |
| | 1st | Converse Yearbook |
| | 1st | The Basketball Times |
| | 1st | John R. Wooden Award |
| | 1st | Basketball Weekly |
| | -- | Helms Foundation |
Clyde Bradshaw | 1981 | 3rd | United Press International |
| | -- | Helms Foundation |
Terry Cummings | 1982 | 1st | Associated Press |
| | 1st | National Association of Basketball Coaches |
| | 1st | U.S. Basketball Writers Association |
| | 1st | United Press International |
| | 1st | The Sporting News |
| | 1st | Converse Yearbook |
| | 1st | The Basketball Times |
| | 1st | John R. Wooden Award |
| | 1st | Basketball Weekly |
| | -- | Helms Foundation |
Dallas Comegys | 1987 | 1st | John R. Wooden Award |
| | 2nd | National Association of Basketball Coaches |
| | 2nd | Basketball Weekly |
| | 3rd | Associated Press |
| | 3rd | United Press International |
| | 3rd | The Basketball Times |
Rod Strickland | 1988 | 1st | The Sporting News |
| | 3rd | United Press International |
-- = no teams were named with All-American selections