DePaul University Athletics

Blue Demons Conclude MU Tiger Intercollegiate
4/12/2022 3:59:00 PM | MEN'S GOLF
Noah Kolar leads DePaul at The Club at Old Hawthorne in Columbia, Mo.
COLUMBIA, Mo. – The DePaul golf team wrapped up the MU Tiger Intercollegiate on Tuesday as Noah Kolar was the top finisher for the Blue Demons. Kolar finished in a group in 36th place while Blue Demons were in 16th place as a team.
Kolar carded a 76 (+4) in the final round to finish at 221 (+5) and in a tie for 36th place. He was followed by Artemiy Yalovenko and Nik Gatmaytan who finished in a group in 61st place with 54-hole scores of 226 (+10). Yalovenko posted a 74 (+2) in the third round while Gatmaytan turned in a score of 73 (+1).
Conor Glennon joined Gatmaytan with a 71 (+3) on Tuesday for the best rounds of the day for DePaul. Glennon's tournament total of 231 (+15) placed him in a tie for 75th place. Alex Vekich finished with an 85 (+13) for a total of 239 (+23) to finish in 87th place.
Missouri claimed the team and individual titles with a team score of 826 (-38). Jack Parker earned medalist honors with a final score of 203 (-13).
Up next for the Blue Demons is the BIG EAST Championship from April 25-27 in Pine Mountain, Ga.
Team Standings – Final
1. Missouri – 270+274+282 = 826 (-38)
2. Wichita State – 288+272+292 = 852 (-12)
3. Oral Roberts – 286+279+292 = 857 (-7)
4. Bellarmine – 291+286+288 = 865 (+1)
T5. Austin Peay – 282+288+298 = 868 (+4)
T5. Eastern Kentucky – 292+292+284 = 868 (+4)
7. South Dakota State – 279+300+295 = 874 (+10)
T8. SIU Edwardsville – 296+286+296 = 878 (+14)
T8. Morehead State – 283+288+307 = 878 (+14)
10. Kansas City – 294+293+292 = 879 (+15)
11. Drake – 297+288+301 = 886 (+22)
12. North Alabama – 294+297+296 = 887 (+23)
13. Boston College – 301+289+299 = 889 (+25)
14. Central Arkansas – 296+297+299 = 892 (+28)
15. Bowling Green – 298+296+300 = 894 (+30)
16. DePaul – 303+300+296 = 899 (+35)
17. Missouri State – 303+293+306 = 902 (+38)
DePaul Individuals
T36. Noah Kolar – 71+74+76 = 221 (+5)
T61. Artemiy Yalovenko – 76+76+74 = 226 (+10)
t61. Nik Gatmaytan – 76+77+73 = 226 (+10)
t75. Conor Glennon – 80+78+73 = 231 (+15)
87. Alex Vekich – 81+73+85 = 239 (+23)
Kolar carded a 76 (+4) in the final round to finish at 221 (+5) and in a tie for 36th place. He was followed by Artemiy Yalovenko and Nik Gatmaytan who finished in a group in 61st place with 54-hole scores of 226 (+10). Yalovenko posted a 74 (+2) in the third round while Gatmaytan turned in a score of 73 (+1).
Conor Glennon joined Gatmaytan with a 71 (+3) on Tuesday for the best rounds of the day for DePaul. Glennon's tournament total of 231 (+15) placed him in a tie for 75th place. Alex Vekich finished with an 85 (+13) for a total of 239 (+23) to finish in 87th place.
Missouri claimed the team and individual titles with a team score of 826 (-38). Jack Parker earned medalist honors with a final score of 203 (-13).
Up next for the Blue Demons is the BIG EAST Championship from April 25-27 in Pine Mountain, Ga.
Team Standings – Final
1. Missouri – 270+274+282 = 826 (-38)
2. Wichita State – 288+272+292 = 852 (-12)
3. Oral Roberts – 286+279+292 = 857 (-7)
4. Bellarmine – 291+286+288 = 865 (+1)
T5. Austin Peay – 282+288+298 = 868 (+4)
T5. Eastern Kentucky – 292+292+284 = 868 (+4)
7. South Dakota State – 279+300+295 = 874 (+10)
T8. SIU Edwardsville – 296+286+296 = 878 (+14)
T8. Morehead State – 283+288+307 = 878 (+14)
10. Kansas City – 294+293+292 = 879 (+15)
11. Drake – 297+288+301 = 886 (+22)
12. North Alabama – 294+297+296 = 887 (+23)
13. Boston College – 301+289+299 = 889 (+25)
14. Central Arkansas – 296+297+299 = 892 (+28)
15. Bowling Green – 298+296+300 = 894 (+30)
16. DePaul – 303+300+296 = 899 (+35)
17. Missouri State – 303+293+306 = 902 (+38)
DePaul Individuals
T36. Noah Kolar – 71+74+76 = 221 (+5)
T61. Artemiy Yalovenko – 76+76+74 = 226 (+10)
t61. Nik Gatmaytan – 76+77+73 = 226 (+10)
t75. Conor Glennon – 80+78+73 = 231 (+15)
87. Alex Vekich – 81+73+85 = 239 (+23)
Players Mentioned
Episode 6: Dominic Lucchesi, Men's Golf
Thursday, October 10
Ruffled Feathers Practice Facility
Saturday, January 23
Wedge Game Around the Green with Marty Schiene | Coaches' Corner
Thursday, September 17
100-yard Shot with Marty Schiene | Coaches' Corner
Wednesday, September 09