Monday, October 28
Sugarland, Texas
DePaul University

vs

HCU Huskies Fall Golf

DePaul Golf Takes Team Title at Husky Intercollegiate
10/29/2024 3:48:00 PM | MEN'S GOLF
DePaul earns first team title since 2021
SUGAR LAND, TEXAS – The DePaul men's golf team took home the tournament crown at the HCU Husky Intercollegiate, Tuesday afternoon. The Blue Demons held a steady lead after the first day of competition Monday, before closing it out with a team score of 286 (-2) Tuesday.
The win marks DePaul's first team tournament win since 2021 and third top-five finish this season.
DePaul was led individually by Rohan Gopaldas and Pablo Riveiro who both tied for second place, marking each of their career high finishes. The duo came out strong with a one-under par performance in round one. Gopaldas remained consistent with a 72 (E) and 70 (-2) performance in the final two rounds. Riveiro bounced back from a 74 (+2) performance in the second round yesterday, to post a 68 (-4) Tuesday. His 68 was tied for the single-best round on Tuesday.
Billy Gneiser nabbed his second-straight top-25 finish, coming in 14th with a total score of 220 (+4). Gneiser's 220 is his career best round of 54, and career best placement. Dominic Lucchessi came in 25th, rounding out all four of DePaul's counting scores in the top-25.
TEAM RESULTS
1. DePaul – 285 + 295 + 286 = 866 (+2)
2. HCU – 289 + 293 + 291 = 873 (+9)
3. Middle Tennessee State – 292 + 298 + 290 = 880 (+16)
4. Stephen F. Austin – 288 + 293 + 302 = 883 (+19)
5. New Orleans – 291 + 297 + 296 = 884 (+20)
T6. – Incarnate Word – 290 + 299 + 296 = 885 (+21)
T6. – California Baptist – 291 + 295 + 299 = 885 (+21)
8. Southeastern Louisiana – 292 + 299 + 301 = 892 (+28)
9. Texas A&M-Commerce – 302 + 295 + 298 = 895 (+31)
10. Prairie View A&M – 300 + 309 + 302 = 911 (+47)
11. Texas Southern – 307 + 305 + 308 = 920 (+56)
12. HCU "B" Team – 312 + 306 + 316 = 934 (+70)
---
T2. Rohan Gopaldas – 71 + 72 + 70 = 213 (-3)
T2. Pablo Riveiro – 71 + 74 + 68 = 213 (-3)
13. Billy Gneiser – 72 + 72 + 76 = 220 (+4)
25. Dominic Lucchesi – 71 + 77 + 74 = 222 (+6)
53. Ryder Henares – 81 + 77 + 74 = 232 (+16)
The win marks DePaul's first team tournament win since 2021 and third top-five finish this season.
DePaul was led individually by Rohan Gopaldas and Pablo Riveiro who both tied for second place, marking each of their career high finishes. The duo came out strong with a one-under par performance in round one. Gopaldas remained consistent with a 72 (E) and 70 (-2) performance in the final two rounds. Riveiro bounced back from a 74 (+2) performance in the second round yesterday, to post a 68 (-4) Tuesday. His 68 was tied for the single-best round on Tuesday.
Billy Gneiser nabbed his second-straight top-25 finish, coming in 14th with a total score of 220 (+4). Gneiser's 220 is his career best round of 54, and career best placement. Dominic Lucchessi came in 25th, rounding out all four of DePaul's counting scores in the top-25.
TEAM RESULTS
1. DePaul – 285 + 295 + 286 = 866 (+2)
2. HCU – 289 + 293 + 291 = 873 (+9)
3. Middle Tennessee State – 292 + 298 + 290 = 880 (+16)
4. Stephen F. Austin – 288 + 293 + 302 = 883 (+19)
5. New Orleans – 291 + 297 + 296 = 884 (+20)
T6. – Incarnate Word – 290 + 299 + 296 = 885 (+21)
T6. – California Baptist – 291 + 295 + 299 = 885 (+21)
8. Southeastern Louisiana – 292 + 299 + 301 = 892 (+28)
9. Texas A&M-Commerce – 302 + 295 + 298 = 895 (+31)
10. Prairie View A&M – 300 + 309 + 302 = 911 (+47)
11. Texas Southern – 307 + 305 + 308 = 920 (+56)
12. HCU "B" Team – 312 + 306 + 316 = 934 (+70)
---
T2. Rohan Gopaldas – 71 + 72 + 70 = 213 (-3)
T2. Pablo Riveiro – 71 + 74 + 68 = 213 (-3)
13. Billy Gneiser – 72 + 72 + 76 = 220 (+4)
25. Dominic Lucchesi – 71 + 77 + 74 = 222 (+6)
53. Ryder Henares – 81 + 77 + 74 = 232 (+16)
Players Mentioned
Episode 6: Dominic Lucchesi, Men's Golf
Thursday, October 10
Ruffled Feathers Practice Facility
Saturday, January 23
Wedge Game Around the Green with Marty Schiene | Coaches' Corner
Thursday, September 17
100-yard Shot with Marty Schiene | Coaches' Corner
Wednesday, September 09