Monday, February 24
Las Vegas, Nev.
DePaul University

vs

Lake Las Vegas Intercollegiate

Henares Finishes Top 20 in Lake Las Vegas Intercollegiate
2/26/2025 7:00:00 PM | MEN'S GOLF
HENEDERSON, NEV. – Ryder Henares continued his strong play to close out the Lake Las Vegas Intercollegiate, shooting even at par (72) on the day to finish the tournament with a score of 213 (-3). It marked his second top-25 finish of the year, while golfing one stroke off his career best round of 54.
Pablo Riveiro Quintans also shot even on Wednesday for a 72, to bring his overall score to 216 (E) and finish 26th. As a team, DePaul finished 10th with a total of 876 (+12). Rohan Gopaldas shot a 76 (+4) in the third round, finishing the tournament with a total score of 226 (+10). Billy Gneiser scored for the Blue Demons in round three for his best round of 18 on the weekend at 74 (+2). Dominic Lucchesi rounded out DePaul's team competitors with a 75 (+3) in the final round, but finished 53rd overall at 223 (+7).
Hank Schaefer competed as individual and finished the tournament with a total score of 236 (+20).
DePaul has nearly a month off from competition before returning to action March 23-25 in San Diego, Calif. at the UC San Diego Men's Golf Invitational.
TEAM RESULTS
1. Long Beach State – 277 + 274 + 279 = 830 (-34)
2. Northern Illinois – 279 + 285 + 291 = 855 (-9)
3. West Virginia – 296 + 284 + 276 = 856 (-8)
4. Stetson – 292 + 277 + 288 = 857 (-7)
5. Louisiana – 289 + 285 + 286 = 860 (-4)
6. Arkansas State – 286 + 286 + 290 = 862 (-2)
7. TCU – 300 + 275 + 288 = 863 (-1)
8. Texas State – 292 + 286 + 288 = 866 (+2)
9. Boise State – 295 + 281 + 291 = 867 (+3)
10. DePaul – 293 + 290 + 293 = 876 (+12)
11. Kansas City – 299 + 286 + 294 = 879 (+15)
12. Eastern Michigan – 300 + 290 + 292 = 882 (+18)
13. Southern Illinois – 299 + 296 + 301 = 896 (+32)
14. Long Island - 300 + 294 + 303 = 897 (+33)
15. George Washington – 307 + 290 + 313 = 910 (+46)
--
17. Ryder Henares – 69 + 72 + 72 = 213 (-3)
26. Pablo Riveiro Quintans – 69 + 75 + 72 = 216 (E)
53. Dominic Lucchesi – 78 + 70 + 75 = 223 (+7)
66. Rohan Gopaldas – 77 + 73 + 76 = 226 (+10)
83. Billy Gneiser – 83 + 78 + 74 = 235 (+19)
84. Hank Schaefer – 83 + 76 + 77 = 236 (+20)
Pablo Riveiro Quintans also shot even on Wednesday for a 72, to bring his overall score to 216 (E) and finish 26th. As a team, DePaul finished 10th with a total of 876 (+12). Rohan Gopaldas shot a 76 (+4) in the third round, finishing the tournament with a total score of 226 (+10). Billy Gneiser scored for the Blue Demons in round three for his best round of 18 on the weekend at 74 (+2). Dominic Lucchesi rounded out DePaul's team competitors with a 75 (+3) in the final round, but finished 53rd overall at 223 (+7).
Hank Schaefer competed as individual and finished the tournament with a total score of 236 (+20).
DePaul has nearly a month off from competition before returning to action March 23-25 in San Diego, Calif. at the UC San Diego Men's Golf Invitational.
TEAM RESULTS
1. Long Beach State – 277 + 274 + 279 = 830 (-34)
2. Northern Illinois – 279 + 285 + 291 = 855 (-9)
3. West Virginia – 296 + 284 + 276 = 856 (-8)
4. Stetson – 292 + 277 + 288 = 857 (-7)
5. Louisiana – 289 + 285 + 286 = 860 (-4)
6. Arkansas State – 286 + 286 + 290 = 862 (-2)
7. TCU – 300 + 275 + 288 = 863 (-1)
8. Texas State – 292 + 286 + 288 = 866 (+2)
9. Boise State – 295 + 281 + 291 = 867 (+3)
10. DePaul – 293 + 290 + 293 = 876 (+12)
11. Kansas City – 299 + 286 + 294 = 879 (+15)
12. Eastern Michigan – 300 + 290 + 292 = 882 (+18)
13. Southern Illinois – 299 + 296 + 301 = 896 (+32)
14. Long Island - 300 + 294 + 303 = 897 (+33)
15. George Washington – 307 + 290 + 313 = 910 (+46)
--
17. Ryder Henares – 69 + 72 + 72 = 213 (-3)
26. Pablo Riveiro Quintans – 69 + 75 + 72 = 216 (E)
53. Dominic Lucchesi – 78 + 70 + 75 = 223 (+7)
66. Rohan Gopaldas – 77 + 73 + 76 = 226 (+10)
83. Billy Gneiser – 83 + 78 + 74 = 235 (+19)
84. Hank Schaefer – 83 + 76 + 77 = 236 (+20)
Players Mentioned
Episode 6: Dominic Lucchesi, Men's Golf
Thursday, October 10
Ruffled Feathers Practice Facility
Saturday, January 23
Wedge Game Around the Green with Marty Schiene | Coaches' Corner
Thursday, September 17
100-yard Shot with Marty Schiene | Coaches' Corner
Wednesday, September 09