DePaul University Athletics
Creighton vs DePaul
Creighton
2-3-0, 2-1-0


DePaul
2-2-2, 2-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CRE | DPU |
|---|---|---|---|---|---|---|
| 26:26 | ![]() | Jake Fuderer (3) | Unassisted | GOAL by DPU Fuderer, Jake. | 0 | 1 |
| 44:35 | ![]() | Mitch Dobson (1) | Unassisted | GOAL by CRE Dobson, Mitch. | 1 | 1 |
| 77:29 | ![]() | Timmy Iscra (2) | Assisted by: Omar Ramadan | GOAL by DPU Iscra, Timmy Assist by Ramadan, Omar. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (7) |
![]() | 4 | 3 | 7 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 9 | 12 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:06 | #18 Owen O'Malley | |
![]() | 67:28 | #26 Jack Richards | |
![]() | 86:45 | #15 Kristian Malinich |
Creighton


DePaul

Nuelle, Drew at goalie for DePaul

Schnur, Nathan at goalie for Creighton

Foul on O'Neill, Mark.

Foul on Dobson, Mitch.

Shot by DPU Fuderer, Jake.

Foul on Iscra, Dan.

Foul on Brickman, Matthew.

Shot by CRE Watson, Callum, bottom center, saved by Nuelle, Drew.

Foul on O'Neill, Mark.

Corner kick [15:59].

Corner kick [16:15].

Corner kick [18:11].

Corner kick [19:09].

Offside against Creighton.

Foul on Ramadan, Omar.

Corner kick [22:59].

Foul on Sloan, Landon.
0

26:26

1





Shot by CRE Qongo, Musa, bottom left, saved by Nuelle, Drew.

Shot by CRE Dutilh, Diego, out left.

Foul on Dutilh, Diego.



Corner kick [33:16].

Foul on Gonda, Marek.

Foul on Ronneberg, Jake
0

37:49

0


Yellow card on CRE O'Malley, Owen.


Foul on Qongo, Musa.

Foul on Iscra, Timmy.

Foul on Watson, Callum.

Shot by DPU Gonda, Marek, bottom center, saved by Schnur, Nathan.

Foul on Lantry, Michael.
1

44:35

1
45:00
End of PeriodCreighton


DePaul

Start of 2nd period [45:00].

FOR CRE: , #24 Schnur, Nathan, #2 Qongo, Musa, #3 Mitchell, Luke, #4 Dobson, Mitch, #5 Ronneberg, Jake, #10 Dutilh, Diego, #11 Gutierrez, Diego, #17 Maillet, Alejandro, #13 McGuire, Duncan, #18 O'Malley, Owen, #23 O'Neill, Mark.

FOR DPU: , #1 Nuelle, Drew, #4 Iscra, Dan, #7 Fuderer, Jake, #5 Lantry, Michael, #8 Ramadan, Youssef, #12 Ramadan, Omar, #15 Malinich, Kristian, #16 Iscra, Timmy, #23 Herbek, Grant, #31 Rodriguez, Santiago, #32 Brickman, Matthew.









Foul on Rodriguez, Santiago.

Corner kick [48:59].

Foul on Gutierrez, Diego.

Corner kick [51:50].

Foul on Rodriguez, Santiago.

Shot by CRE Gutierrez, Diego, out top.


Shot by DPU Rodriguez, Santiago, bottom right, saved by Schnur, Nathan.

Foul on Qongo, Musa.

Shot by DPU Fuderer, Jake, out left.

Foul on Gripman, David.

Shot by CRE Gutierrez, Diego, top, saved by Nuelle, Drew.

Corner kick [58:18].

Shot by CRE Gutierrez, Diego.

Shot by CRE Qongo, Musa, bottom left, saved by Nuelle, Drew.



Foul on Dobson, Mitch.

Foul on Gripman, David.



Foul on Gonda, Marek.

Foul on Sloan, Landon.

Corner kick [66:43].

Yellow card on DPU Richards, Jack.

Foul on Sloan, Landon.


Corner kick [69:22].

Foul on Ramadan, Youssef.



Corner kick [73:02].

Shot by CRE O'Neill, Mark, out top left.


Corner kick [77:15].


Corner kick [77:29].
1

77:29

2

Shot by CRE Espeleta, Daniel, bottom center, saved by Nuelle, Drew.


Foul on Iscra, Dan.

Shot by CRE Dobson, Mitch, top left, saved by Nuelle, Drew.

Corner kick [80:54].

Corner kick [81:06].



Offside against Creighton.

Foul on Briggs, Dominic.

Corner kick [85:10].

Yellow card on DPU Malinich, Kristian.


Foul on Gonda, Marek.

Shot by CRE O'Neill, Mark, out top.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 24 | Schnur, Nathan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Qongo, Musa | DEF | 2 | 2 | 0 | 0 | 90 |
| 3 | Mitchell, Luke | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Dobson, Mitch | DEF | 2 | 2 | 1 | 0 | 90 |
| 5 | Ronneberg, Jake | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Espeleta, Daniel | MID | 1 | 1 | 0 | 0 | 72 |
| 11 | Gutierrez, Diego | FWD | 3 | 1 | 0 | 0 | 64 |
| 14 | Watson, Callum | MID | 1 | 1 | 0 | 0 | 81 |
| 15 | Sloan, Landon | MID | 0 | 0 | 0 | 0 | 35 |
| 18 | O'malley, Owen | MID | 0 | 0 | 0 | 0 | 40 |
| 23 | O'neill, Mark | MID | 2 | 0 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Dutilh, Diego | FWD | 1 | 0 | 0 | 0 | 27 |
| 12 | Briggs, Dominic | FWD | 0 | 0 | 0 | 0 | 26 |
| 13 | McGuire, Duncan | FWD | 0 | 0 | 0 | 0 | 63 |
| 17 | Maillet, Alejandro | MID | 0 | 0 | 0 | 0 | 50 |
Totals | Â | Â | 12 | 7 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Schnur, Nathan | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Iscra, Dan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 3 | 1 | 1 | 0 | 78 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 66 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 82 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 16 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 31 | ![]() | FWD | 1 | 1 | 0 | 0 | 46 | ||||
Totals | Â | Â | 7 | 4 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |















