DePaul University Athletics
Marquette vs DePaul
Marquette
4-1-0, 1-1-0


DePaul
0-2-2, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MARQ | DePaul |
|---|---|---|---|---|---|---|
| 09:19 | ![]() | Lukas Sunesson (4) | Assisted by: Nick Guido | GOAL by MARQ Sunesson, Lukas Assist by Guido, Nick. | 1 | 0 |
| 20:28 | ![]() | Matthew Brickman (1) | Assisted by: Jake Fuderer | GOAL by DePaul Brickman, Matthew Assist by Fuderer, Jake. | 1 | 1 |
| 71:35 | ![]() | Beto Soto (2) | Unassisted | GOAL by MARQ Soto, Beto. | 2 | 1 |
| 84:59 | ![]() | Lukas Sunesson (4) | Unassisted | GOAL by MARQ Sunesson, Lukas. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (6) |
![]() | 9 | 5 | 14 (5) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 12 | 21 |
![]() | 2 | 11 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:55 | #22 Matthew Brickman | |
![]() | 27:54 | #18 AJ Franklin | |
![]() | 34:29 | #29 Oliver Posarelli | |
![]() | 71:35 | #5 Michael Lantry |
Marquette


DePaul

Nuelle, Drew at goalie for DePaul

Hallwood, Chandler at goalie for Marquette

Foul on Andrade, Zyan.


Foul on Soto, Beto.

Shot by DePaul Gripman, David, top woodwork.

Shot by DePaul Gripman, David.
1

09:19

0

Shot by MARQ Soto, Beto, bottom center, saved by Nuelle, Drew.

Yellow card on DePaul Brickman, Matthew.

Shot by DePaul Richards, Jack, out top.


Foul on Franklin, AJ.

Foul on Salmeron, Alan.
1

20:28

1




Foul on Mirsberger, Alex.

Corner kick [21:37].


Foul on Mirsberger, Alex.


Foul on Salmeron, Alan.

Shot by MARQ Gennaro, Cristian.

Yellow card on MARQ Franklin, AJ.




Shot by DePaul Rodriguez, Santiago, bottom left, saved by Hallwood, Chandler.

Foul on Ramadan, Youssef.

Yellow card on MARQ Posarelli, Oliver.

Corner kick [38:38].

Shot by DePaul Ramadan, Youssef.


Foul on Franklin, AJ.

Shot by DePaul Ramadan, Omar, bottom center, saved by Hallwood, Chandler.

Foul on Wegner, Zak.

Shot by DePaul Callipari, Brayden, top right, saved by Hallwood, Chandler.

Shot by DePaul Ramadan, Omar, bottom left, saved by Hallwood, Chandler.

Foul on Ramadan, Omar.

Corner kick [44:55].
45:00
End of Period
Marquette


DePaul

Start of 2nd period [45:00].

FOR MARQ: , #31 Hallwood, Chandler, #3 Robinson, Jonathan, #6 Pereira, Matheus, #27 Madrigal, Noah, #18 Franklin, AJ, #11 Soto, Beto, #15 Marquez, Christian, #20 Read, Harvey, #21 Mirsberger, Alex, #22 Wegner, Zak, #29 Posarelli, Oliver.

FOR DePaul: , #1 Nuelle, Drew, #15 Malinich, Kristian, #4 Iscra, Dan, #5 Lantry, Michael, #6 Callipari, Brayden, #26 Richards, Jack, #19 Huth, Jacob, #12 Ramadan, Omar, #23 Herbek, Grant, #8 Ramadan, Youssef, #31 Rodriguez, Santiago.








Foul on Marquez, Christian.

Foul on Andrade, Zyan.

Foul on Malinich, Kristian.

Foul on Malinich, Kristian.

Foul on Richards, Jack.

Shot by DePaul Malinich, Kristian, out top.

Foul on Malinich, Kristian.

Foul on Iscra, Dan.

Foul on Guido, Nick.

Corner kick [54:38].

Foul on Andrade, Zyan.







Shot by DePaul Fuderer, Jake, out top right.

Foul on Iscra, Timmy.




Foul on Soto, Beto.

Foul on Mirsberger, Alex.

Corner kick [67:00].

Foul on Fuderer, Jake.

Corner kick [68:30].

Foul on Gennaro, Cristian.

Foul on Herbek, Grant.

Shot by MARQ Read, Harvey, bottom center, saved by Nuelle, Drew.

Yellow card on DePaul Lantry, Michael.

Foul on Brickman, Matthew.
2

71:35

1

Foul on Marquez, Christian.

Shot by DePaul Fuderer, Jake.


Corner kick [72:56].

Shot by DePaul Gripman, David.

Foul on Ramadan, Omar.



Foul on Iscra, Dan.



Foul on Sunesson, Lukas.

Shot by MARQ Andrade, Zyan, out top.

Shot by MARQ Robinson, Jonathan, out top.



Shot by MARQ Sunesson, Lukas, bottom left, saved by Nuelle, Drew.
3

84:59

1

Foul on Marquez, Christian.

Shot by DePaul Gonda, Marek.

Foul on Sunesson, Lukas.

Foul on Mirsberger, Alex.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | Hallwood, Chandler | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Cukaj, Manuel | DEF | 0 | 0 | 0 | 0 | 4 |
| 8 | Salmeron, Alan | MID | 0 | 0 | 0 | 0 | 61 |
| 9 | Sunesson, Lukas | FWD | 3 | 3 | 2 | 0 | 75 |
| 11 | Soto, Beto | FWD | 2 | 2 | 1 | 0 | 57 |
| 14 | Guido, Nick | FWD | 0 | 0 | 0 | 1 | 35 |
| 15 | Marquez, Christian | FWD | 0 | 0 | 0 | 0 | 70 |
| 20 | Read, Harvey | DEF | 1 | 1 | 0 | 0 | 90 |
| 21 | Mirsberger, Alex | MID | 0 | 0 | 0 | 0 | 75 |
| 23 | Andrade, Zyan | MID | 1 | 0 | 0 | 0 | 47 |
| 29 | Posarelli, Oliver | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Kash, Gabe | DEF | 0 | 0 | 0 | 0 | 15 |
| 3 | Robinson, Jonathan | DEF | 1 | 0 | 0 | 0 | 86 |
| 6 | Pereira, Matheus | MID | 0 | 0 | 0 | 0 | 15 |
| 10 | Gennaro, Cristian | FWD | 1 | 0 | 0 | 0 | 43 |
| 18 | Franklin, Aj | FWD | 0 | 0 | 0 | 0 | 53 |
| 22 | Wegner, Zak | MID | 0 | 0 | 0 | 0 | 69 |
| 27 | Madrigal, Noah | FWD | 0 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 9 | 6 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Hallwood, Chandler | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 3 | 0 | 0 | 0 | 73 | ||||
| 4 | Iscra, Dan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 2 | 0 | 0 | 1 | 78 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 12 | ![]() | MID | 2 | 2 | 0 | 0 | 80 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 22 | ![]() | MID | 1 | 1 | 1 | 0 | 35 | ||||
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 54 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 17 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 31 | ![]() | FWD | 1 | 1 | 0 | 0 | 41 | ||||
Totals | Â | Â | 14 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |
















