DePaul
((5-3))

1
Final
4

Florida Atlantic
((5-4))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Spanjaard, Boris / Casati, Christopher | 78 |
Jason Legall / Ignacio Garcia | 66 |
#2 doubles | |
---|---|
Final | 1 |
Tonejc, Vito / Tonejc, Fran | 4 |
Kirac Bekisoglu / Thomas Guy | 6 |
#3 doubles | |
---|---|
Final | 1 |
Tuff, Tripp / Zador, Tamas | 6 |
A. Fernandez Horta / Mehdi Laalej | 3 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Spanjaard, Boris | 3 | 1 |
Kirac Bekisoglu | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Tonejc, Vito | 2 | 3 |
Jason Legall | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Tonejc, Fran | 3 | 5 |
Mehdi Laalej | 6 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Casati, Christopher | 1 | 1 |
Ignacio Garcia | 6 | 6 |
#5 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Wassenaar, Luuk | 1 | 0 |
A. Fernandez Horta | 6 | UF |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Zador, Tamas | 3 | 0 |
L. Fernandez Labarta | 2 | UF |
Order Of Finish: 4, 1, 2, 3