DePaul University Athletics
Creighton vs DePaul
4/28/2019
Cacciatore
Creighton
18-22, 0

5
Final
6

DePaul
31-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 9 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | X | 6 | 9 | 2 |
Win: Halvorson, Natalie (19-5)Loss: Miller, Kiele (7-5)Save: Dalgarn, Krista (4)
Scoring Summary
Team | CU | DPU |
|---|---|---|
O'Riley singled, 2 RBI; Polucha advanced to third; Greenwood scored; Gutierrez scored. | 0 | 2 |
Scalzitti flied out to lf, SAC, RBI; O'Riley advanced to second; Polucha scored. | 0 | 3 |
Gutierrez homered, 2 RBI; Viles scored. | 0 | 5 |
Polucha doubled, RBI; Greenwood scored. | 0 | 6 |
HUNT, K doubled, RBI; PECHAR scored. | 1 | 6 |
MILLS doubled, RBI; SANDELL advanced to third; CANTU, As. scored. | 2 | 6 |
WILSON homered, 3 RBI; MILLS scored; SANDELL scored. | 5 | 6 |
Creighton
Cantu, Ashley | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Foster, Jayci | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKelvy, Mileah | RF/DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Fry, Kristin | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandell, Courtney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Kiara | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wilson, Kailey | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
Finan, Kelli | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alm, Sam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pechar, Mikaela | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunt, Kaitlynn | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Miller, Kiele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roecker, Laura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 1 | 0 | 2 | 8 |
Batting
2B: McKelvy, Mileah (1); Mills, Kiara (1); Hunt, Kaitlynn (1)
HR: Wilson, Kailey (1)
SH: Hunt, Kaitlynn (1)
Baserunning
HBP: Finan, Kelli (2)
Fielding
DP: Foster, Jayci (1); Mills, Kiara (2); Finan, Kelli (2)
DePaul
| SS | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 6 | 9 | 6 | 3 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
Creighton
Miller, Kiele | 1.2 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 13 | 3 | 2 | 0 |
Roecker, Laura | 4.1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 7 | 0 |
| Totals | 9 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 22 | 29 | 6 | 9 | 0 |
DePaul
| 6.1 | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 28 | 32 | 7 | 10 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Totals | 9 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 30 | 34 | 8 | 10 | 0 |










