DePaul University Athletics
Creighton vs DePaul
4/28/2019
Cacciatore
Creighton
19-22, 0

6
Final
4

DePaul
31-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 12 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 9 | 0 |
Win: Roecker, Laura (9-8)Loss: Dalgarn, Krista (12-6)
Scoring Summary
Team | CU | DPU |
|---|---|---|
MILLS homered, 2 RBI; MCKELVY scored. | 2 | 0 |
PECHAR doubled, RBI; ALM scored. | 3 | 0 |
Cothern doubled, RBI; Gutierrez advanced to third; Andris scored. | 3 | 1 |
WILSON homered, RBI. | 4 | 1 |
HUNT, K homered, 2 RBI; SANDELL scored. | 6 | 1 |
Greenwood homered, RBI. | 6 | 2 |
Rodriguez flied out to rf, SAC, RBI; Scalzitti scored. | 6 | 3 |
Polucha reached on a fielder's choice, RBI; Greenwood out at second ss to 2b; Fisher advanced to third; Gutierrez scored. | 6 | 4 |
Creighton
Cantu, Ashley | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Foster, Jayci | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
McKelvy, Mileah | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jenkins, Sydney | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Kiara | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Wilson, Kailey | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Finan, Kelli | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sandell, Courtney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alm, Sam | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Pechar, Mikaela | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Fry, Kristin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Kaitlynn | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Black, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roecker, Laura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 12 | 6 | 1 | 0 | 7 | 4 |
Batting
2B: Pechar, Mikaela (1)
HR: Mills, Kiara (1); Wilson, Kailey (1); Hunt, Kaitlynn (1)
SH: Alm, Sam (1)
Baserunning
CS: Foster, Jayci (1)
HBP: Finan, Kelli (1)
Fielding
DP: Cantu, Ashley (1); Mills, Kiara (1); Finan, Kelli (1); Pechar, Mikaela (1); Hunt, Kaitlynn (1); Roecker, Laura (1)
DePaul
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 9 | 4 | 3 | 1 | 3 | 7 |
Batting
Baserunning
Creighton
Black, Logan | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 0 |
Roecker, Laura | 5.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 19 | 22 | 6 | 5 | 0 |
| Totals | 9 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 27 | 32 | 10 | 6 | 0 |
DePaul
| 3.2 | 8 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 3 | 0 | |
| 3.1 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 0 | |
| Totals | 12 | 6 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 29 | 32 | 7 | 4 | 0 |












