DePaul University Athletics
Providence vs DePaul
5/10/2019
The Dome at the Ball
3:02 pm
Providence
30-22, 0

0
Final
4

DePaul
33-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 3 | 0 | 0 | 1 | 0 | 0 | X | 4 | 4 | 1 |
Win: Halvorson, Natalie (20-7)Loss: Alvarez, Daniela (18-8)
Scoring Summary
Team | PC | DPU |
|---|
Providence
Lee, Emma | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Villani, Skie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Compton, Mackensie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tomaso, Jessica | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Stephen, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portillo, Vanessa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McGarry, Molly | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Flego, Annie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCune, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Jackie | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Abbatiello, Alison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, Lauren | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tate, Hadley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alvarez, Daniela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 0 | 0 | 5 | 3 |
Batting
2B: McGarry, Molly (1); Martin, Jackie (1)
Fielding
E: Tomaso, Jessica (1); Nunez, Lauren (1)
DePaul
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 4 | 4 | 2 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Providence
Alvarez, Daniela | 6.0 | 4 | 4 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 7 | 0 |
| Totals | 4 | 4 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 7 | 0 |
DePaul
| 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 24 | 12 | 3 | 0 | |
| Totals | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 24 | 12 | 3 | 0 |











