DePaul vs Villanova
5/4/2019
VU Softball Complex
12:00 pm
DePaul
31-14, 0

2
Final
10

Villanova
28-22, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | |
2 | 1 | 2 | 5 | X | 10 | 10 | 1 |
Win: Rauch, Paige (12-11)Loss: Halvorson, Natalie (19-7)
Scoring Summary
Team | DPU | VU |
---|---|---|
1st RAUCH, P. homered to right center, RBI. | 0 | 1 |
1st HANNA, L. homered to center field, RBI. | 0 | 2 |
2nd DACOSTA, J. doubled to left center, RBI; OHMAN, K. scored. | 0 | 3 |
3rd HANNA, L. grounded out to 2b, RBI; JONES, C. advanced to third; RAUCH, P. scored. | 0 | 4 |
3rd SWITZER, D. singled through the right side, RBI; JONES, C. scored. | 0 | 5 |
4th Rodriguez singled, bunt, advanced to second on the throw advanced to second on an error by p, RBI; Jimenez advanced to third; Scalzitti scored. | 1 | 5 |
4th Viles flied out to rf, SF, RBI; Jimenez scored, unearned. | 2 | 5 |
4th JONES, C. hit by pitch, RBI; RAUCH, P. advanced to second; HAYES, S. advanced to third; DUCAR, B. scored. | 2 | 6 |
4th HANNA, L. singled to right field, RBI; JONES, C. advanced to second; RAUCH, P. advanced to third; HAYES, S. scored. | 2 | 7 |
4th OHMAN, K. singled up the middle, 2 RBI; SWITZER, D. advanced to third; RUIZ, M. scored; JONES, C. scored. | 2 | 9 |
4th DACOSTA, J. singled to left center, RBI; OHMAN, K. advanced to second, out at second cf to 3b to 2b; SWITZER, D. scored. | 2 | 10 |
DePaul
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Giampolo, Angela | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rauch, Paige | P/1B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jones, Caroline | 1B/DP | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Hanna, Lauren | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Ruiz, Megan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Switzer, Delaney | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ohman, Kendall | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dacosta, Julia | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Ducar, Becky | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hayes, Sydney | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Amarillas, Anissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 10 | 10 | 10 | 2 | 0 | 1 | 2 |
Batting
2B: Jones, Caroline (1); Ohman, Kendall (1); Dacosta, Julia (1)
HR: Rauch, Paige (1); Hanna, Lauren (1)
Baserunning
HBP: Rauch, Paige (1); Jones, Caroline (1)
Fielding
E: Rauch, Paige (1)
DePaul
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rauch, Paige | 3.2 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | 18 | 6 | 4 | 0 |
Amarillas, Anissa | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
Totals | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 18 | 22 | 9 | 4 | 0 |