DePaul University Athletics
Villanova vs DePaul
5/11/2019
Ballpark at Rosemont
11:30 am
Villanova
29-24, 0

10
Final
11

DePaul
34-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 10 | 11 | 1 |
![]() | 0 | 0 | 3 | 0 | 0 | 8 | X | 11 | 12 | 2 |
Win: Halvorson, Natalie (21-7)Loss: Smith, K. (0-3)Save: Dalgarn, Krista (5)
Date: 5/11/2019
Location: Rosemont, Ill.
Venue: Ballpark at Rosemont
Umpires:
Attendance: 215
Start Time: 11:30 am
Time: 2:54
Weather: ehhh a little rainy
Scoring Summary
Team | VU | DPU |
|---|

Villanova

Giampolo, A. | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Rauch, P. | P/DH | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Switzer, D. | SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Hanna, L. | C | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 |
   Ruiz, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estroff, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, C. | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ohman, K. | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Dacosta, J. | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Ducar, B. | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Hayes, S. | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kennedy, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 10 | 8 | 0 | 2 | 11 |
Batting
2B: Jones, C. (1)
HR: Rauch, P. (1); Switzer, D. (1)
SH: Ohman, K. (1)
Baserunning
SB: Switzer, D. (1); Ohman, K. (1); Hayes, S. (1)
Fielding
E: Giampolo, A. (1)

DePaul

![]() | SS | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 12 | 11 | 2 | 0 | 7 | 6 |
Batting
Baserunning
Fielding

Villanova

Rauch, P. | 4.2 | 9 | 8 | 8 | 1 | 7 | 0 | 0 | 2 | 0 | 23 | 26 | 4 | 3 | 0 |
Smith, K. | 1.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Kennedy, S. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 12 | 11 | 8 | 2 | 7 | 0 | 0 | 2 | 0 | 31 | 35 | 6 | 5 | 0 |

DePaul

![]() | 4.2 | 7 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 20 | 26 | 8 | 5 | 0 |
![]() | 2.1 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 1 | 0 |
| Totals | 11 | 10 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 33 | 42 | 12 | 6 | 0 |
Villanova

10
Final11

DePaul

Villanova - Top of 1st
| Plays | VU | DPU |
|---|---|---|
| GIAMPOLO, A. walked. | 0 | 0 |
| RAUCH, P. reached on a fielder's choice; GIAMPOLO, A. out at second 1b to ss. | 0 | 0 |
| SWITZER, D. walked; RAUCH, P. advanced to second. | 0 | 0 |
| HANNA, L. singled to left field, RBI; SWITZER, D. advanced to second; RAUCH, P. scored. | 0 | 0 |
| RUIZ, M. pinch ran for HANNA, L.. | 0 | 0 |
| JONES, C. singled to center field; RUIZ, M. advanced to second; SWITZER, D. advanced to third. | 0 | 0 |
| OHMAN, K. popped up to ss. | 0 | 0 |
| DACOSTA, J. singled to second base, RBI; JONES, C. advanced to second; RUIZ, M. advanced to third; SWITZER, D. scored. | 0 | 0 |
| DUCAR, B. popped up to ss. | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

DePaul - Bottom of 1st
| Plays | VU | DPU |
|---|---|---|
| HANNA, L. to c for RUIZ, M.. | 0 | 0 |
| Gutierrez struck out looking. | 0 | 0 |
| Cothern doubled to left field. | 0 | 0 |
| Greenwood singled to shortstop. | 0 | 0 |
| Polucha flied out to rf. | 0 | 0 |
| Scalzitti struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Villanova - Top of 2nd
| Plays | VU | DPU |
|---|---|---|
| HAYES, S. fouled out to 2b. | 0 | 0 |
| GIAMPOLO, A. grounded out to p. | 0 | 0 |
| RAUCH, P. walked. | 0 | 0 |
| SWITZER, D. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

DePaul - Bottom of 2nd
| Plays | VU | DPU |
|---|---|---|
| O'Riley grounded out to p. | 0 | 0 |
| Viles grounded out to 2b. | 0 | 0 |
| Rodriguez struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Top of 3rd
| Plays | VU | DPU |
|---|---|---|
| HANNA, L. walked. | 0 | 0 |
| JONES, C. flied out to cf. | 0 | 0 |
| OHMAN, K. grounded out to p, SAC, bunt; HANNA, L. advanced to second. | 0 | 0 |
| DACOSTA, J. singled to left field, advanced to second on the throw, RBI; HANNA, L. scored. | 0 | 0 |
| DUCAR, B. popped up to ss. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

DePaul - Bottom of 3rd
| Plays | VU | DPU |
|---|---|---|
| Hilger struck out swinging. | 0 | 0 |
| Gutierrez walked. | 0 | 0 |
| Cothern homered, 2 RBI; Gutierrez scored. | 0 | 0 |
| Greenwood singled to center field. | 0 | 0 |
| Fisher pinch ran for Greenwood. | 0 | 0 |
| Polucha flied out to lf. | 0 | 0 |
| Scalzitti hit by pitch; Fisher advanced to second. | 0 | 0 |
| O'Riley singled to right field, RBI; Scalzitti advanced to third; Fisher scored. | 0 | 0 |
| Young pinch ran for O'Riley. | 0 | 0 |
| Viles grounded out to 2b. | 0 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Villanova - Top of 4th
| Plays | VU | DPU |
|---|---|---|
| Greenwood to 1b for Fisher. | 0 | 0 |
| O'Riley to dh for Young. | 0 | 0 |
| HAYES, S. grounded out to 3b, bunt. | 0 | 0 |
| GIAMPOLO, A. singled to left field. | 0 | 0 |
| RAUCH, P. homered, 2 RBI; GIAMPOLO, A. scored. | 0 | 0 |
| SWITZER, D. flied out to lf. | 0 | 0 |
| HANNA, L. walked. | 0 | 0 |
| JONES, C. doubled to left field; HANNA, L. advanced to third. | 0 | 0 |
| OHMAN, K. struck out looking. | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

DePaul - Bottom of 4th
| Plays | VU | DPU |
|---|---|---|
| Rodriguez struck out looking. | 0 | 0 |
| Hilger popped up to 2b. | 0 | 0 |
| Gutierrez popped up to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Top of 5th
| Plays | VU | DPU |
|---|---|---|
| Halvorson to p for Dalgarn. | 0 | 0 |
| DACOSTA, J. struck out swinging. | 0 | 0 |
| DUCAR, B. singled to third base. | 0 | 0 |
| HAYES, S. reached on a fielder's choice; DUCAR, B. out at second 2b to 3b. | 0 | 0 |
| HAYES, S. stole second. | 0 | 0 |
| GIAMPOLO, A. walked. | 0 | 0 |
| RAUCH, P. walked; GIAMPOLO, A. advanced to second; HAYES, S. advanced to third. | 0 | 0 |
| SWITZER, D. singled to center field, 2 RBI; RAUCH, P. advanced to third; GIAMPOLO, A. scored; HAYES, S. scored. | 0 | 0 |
| SWITZER, D. stole second. | 0 | 0 |
| HANNA, L. popped up to 2b. | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

DePaul - Bottom of 5th
| Plays | VU | DPU |
|---|---|---|
| RAUCH, P. to dh. | 0 | 0 |
| SMITH, K. to p. | 0 | 0 |
| Cothern singled to center field. | 0 | 0 |
| Greenwood flied out to lf. | 0 | 0 |
| Polucha reached on a fielder's choice; Cothern out at second ss to 2b. | 0 | 0 |
| Scalzitti popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Villanova - Top of 6th
| Plays | VU | DPU |
|---|---|---|
| JONES, C. reached on an error by 1b. | 0 | 0 |
| OHMAN, K. reached on an error by 1b; JONES, C. advanced to second. | 0 | 0 |
| JONES, C. advanced to third. | 0 | 0 |
| OHMAN, K. stole second. | 0 | 0 |
| DACOSTA, J. flied out to cf, RBI; JONES, C. scored, unearned. | 0 | 0 |
| DUCAR, B. singled to center field, advanced to second on the throw, RBI; OHMAN, K. scored. | 0 | 0 |
| HAYES, S. reached on a fielder's choice; DUCAR, B. advanced to third. | 0 | 0 |
| HAYES, S. advanced to second. | 0 | 0 |
| GIAMPOLO, A. flied out to rf; DUCAR, B. out at home rf to c. | 0 | 0 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

DePaul - Bottom of 6th
| Plays | VU | DPU |
|---|---|---|
| RAUCH, P. to p. | 0 | 0 |
| SMITH, K. to dh. | 0 | 0 |
| Young to dh for O'Riley. | 0 | 0 |
| Young struck out swinging. | 0 | 0 |
| Viles singled to center field. | 0 | 0 |
| Andris pinch hit for Rodriguez. | 0 | 0 |
| Andris doubled to center field, RBI; Viles scored. | 0 | 0 |
| Jimenez pinch hit for Hilger. | 0 | 0 |
| Jimenez struck out swinging. | 0 | 0 |
| Gutierrez hit by pitch. | 0 | 0 |
| Cothern doubled to right field, RBI; Gutierrez advanced to third; Andris scored. | 0 | 0 |
| Greenwood homered, 3 RBI; Cothern scored; Gutierrez scored. | 0 | 0 |
| RAUCH, P. to dh. | 0 | 0 |
| SMITH, K. to p. | 0 | 0 |
| Polucha walked. | 0 | 0 |
| Scalzitti reached on an error by 2b; Polucha advanced to second. | 0 | 0 |
| O'Riley to dh for Young. | 0 | 0 |
| O'Riley singled to left field, advanced to second on the throw, RBI; Scalzitti advanced to third; Polucha scored, unearned. | 0 | 0 |
| KENNEDY, S. to p for SMITH, K.. | 0 | 0 |
| Viles doubled to third base, 2 RBI; O'Riley scored, unearned; Scalzitti scored, unearned. | 0 | 0 |
| Andris grounded out to ss. | 0 | 0 |
| 8 Runs, 6 Hits, 1 Error, 1 Left on Base | ||

Villanova - Top of 7th
| Plays | VU | DPU |
|---|---|---|
| Rodriguez to 3b for Andris. | 0 | 0 |
| Hilger to 2b for Jimenez. | 0 | 0 |
| RAUCH, P. popped up to ss. | 0 | 0 |
| SWITZER, D. homered, RBI. | 0 | 0 |
| HANNA, L. walked. | 0 | 0 |
| Dalgarn to p for Halvorson. | 0 | 0 |
| ESTROFF, E. pinch ran for HANNA, L.. | 0 | 0 |
| ESTROFF, E. advanced to second on a passed ball. | 0 | 0 |
| JONES, C. grounded out to ss. | 0 | 0 |
| OHMAN, K. flied out to rf. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

DePaul - Bottom of 7th
| Plays | VU | DPU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova

10
Final11

DePaul

Villanova - Top of 1st
| Plays | VU | DPU |
|---|---|---|
| GIAMPOLO, A. walked. | 0 | 0 |
| RAUCH, P. reached on a fielder's choice; GIAMPOLO, A. out at second 1b to ss. | 0 | 0 |
| SWITZER, D. walked; RAUCH, P. advanced to second. | 0 | 0 |
| HANNA, L. singled to left field, RBI; SWITZER, D. advanced to second; RAUCH, P. scored. | 0 | 0 |
| RUIZ, M. pinch ran for HANNA, L.. | 0 | 0 |
| JONES, C. singled to center field; RUIZ, M. advanced to second; SWITZER, D. advanced to third. | 0 | 0 |
| OHMAN, K. popped up to ss. | 0 | 0 |
| DACOSTA, J. singled to second base, RBI; JONES, C. advanced to second; RUIZ, M. advanced to third; SWITZER, D. scored. | 0 | 0 |
| DUCAR, B. popped up to ss. | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

DePaul - Bottom of 1st
| Plays | VU | DPU |
|---|---|---|
| HANNA, L. to c for RUIZ, M.. | 0 | 0 |
| Gutierrez struck out looking. | 0 | 0 |
| Cothern doubled to left field. | 0 | 0 |
| Greenwood singled to shortstop. | 0 | 0 |
| Polucha flied out to rf. | 0 | 0 |
| Scalzitti struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Villanova

10
Final11

DePaul

Villanova - Top of 2nd
| Plays | VU | DPU |
|---|---|---|
| HAYES, S. fouled out to 2b. | 0 | 0 |
| GIAMPOLO, A. grounded out to p. | 0 | 0 |
| RAUCH, P. walked. | 0 | 0 |
| SWITZER, D. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

DePaul - Bottom of 2nd
| Plays | VU | DPU |
|---|---|---|
| O'Riley grounded out to p. | 0 | 0 |
| Viles grounded out to 2b. | 0 | 0 |
| Rodriguez struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova

10
Final11

DePaul

Villanova - Top of 3rd
| Plays | VU | DPU |
|---|---|---|
| HANNA, L. walked. | 0 | 0 |
| JONES, C. flied out to cf. | 0 | 0 |
| OHMAN, K. grounded out to p, SAC, bunt; HANNA, L. advanced to second. | 0 | 0 |
| DACOSTA, J. singled to left field, advanced to second on the throw, RBI; HANNA, L. scored. | 0 | 0 |
| DUCAR, B. popped up to ss. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

DePaul - Bottom of 3rd
| Plays | VU | DPU |
|---|---|---|
| Hilger struck out swinging. | 0 | 0 |
| Gutierrez walked. | 0 | 0 |
| Cothern homered, 2 RBI; Gutierrez scored. | 0 | 0 |
| Greenwood singled to center field. | 0 | 0 |
| Fisher pinch ran for Greenwood. | 0 | 0 |
| Polucha flied out to lf. | 0 | 0 |
| Scalzitti hit by pitch; Fisher advanced to second. | 0 | 0 |
| O'Riley singled to right field, RBI; Scalzitti advanced to third; Fisher scored. | 0 | 0 |
| Young pinch ran for O'Riley. | 0 | 0 |
| Viles grounded out to 2b. | 0 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Villanova

10
Final11

DePaul

Villanova - Top of 4th
| Plays | VU | DPU |
|---|---|---|
| Greenwood to 1b for Fisher. | 0 | 0 |
| O'Riley to dh for Young. | 0 | 0 |
| HAYES, S. grounded out to 3b, bunt. | 0 | 0 |
| GIAMPOLO, A. singled to left field. | 0 | 0 |
| RAUCH, P. homered, 2 RBI; GIAMPOLO, A. scored. | 0 | 0 |
| SWITZER, D. flied out to lf. | 0 | 0 |
| HANNA, L. walked. | 0 | 0 |
| JONES, C. doubled to left field; HANNA, L. advanced to third. | 0 | 0 |
| OHMAN, K. struck out looking. | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

DePaul - Bottom of 4th
| Plays | VU | DPU |
|---|---|---|
| Rodriguez struck out looking. | 0 | 0 |
| Hilger popped up to 2b. | 0 | 0 |
| Gutierrez popped up to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova

10
Final11

DePaul

Villanova - Top of 5th
| Plays | VU | DPU |
|---|---|---|
| Halvorson to p for Dalgarn. | 0 | 0 |
| DACOSTA, J. struck out swinging. | 0 | 0 |
| DUCAR, B. singled to third base. | 0 | 0 |
| HAYES, S. reached on a fielder's choice; DUCAR, B. out at second 2b to 3b. | 0 | 0 |
| HAYES, S. stole second. | 0 | 0 |
| GIAMPOLO, A. walked. | 0 | 0 |
| RAUCH, P. walked; GIAMPOLO, A. advanced to second; HAYES, S. advanced to third. | 0 | 0 |
| SWITZER, D. singled to center field, 2 RBI; RAUCH, P. advanced to third; GIAMPOLO, A. scored; HAYES, S. scored. | 0 | 0 |
| SWITZER, D. stole second. | 0 | 0 |
| HANNA, L. popped up to 2b. | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

DePaul - Bottom of 5th
| Plays | VU | DPU |
|---|---|---|
| RAUCH, P. to dh. | 0 | 0 |
| SMITH, K. to p. | 0 | 0 |
| Cothern singled to center field. | 0 | 0 |
| Greenwood flied out to lf. | 0 | 0 |
| Polucha reached on a fielder's choice; Cothern out at second ss to 2b. | 0 | 0 |
| Scalzitti popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Villanova

10
Final11

DePaul

Villanova - Top of 6th
| Plays | VU | DPU |
|---|---|---|
| JONES, C. reached on an error by 1b. | 0 | 0 |
| OHMAN, K. reached on an error by 1b; JONES, C. advanced to second. | 0 | 0 |
| JONES, C. advanced to third. | 0 | 0 |
| OHMAN, K. stole second. | 0 | 0 |
| DACOSTA, J. flied out to cf, RBI; JONES, C. scored, unearned. | 0 | 0 |
| DUCAR, B. singled to center field, advanced to second on the throw, RBI; OHMAN, K. scored. | 0 | 0 |
| HAYES, S. reached on a fielder's choice; DUCAR, B. advanced to third. | 0 | 0 |
| HAYES, S. advanced to second. | 0 | 0 |
| GIAMPOLO, A. flied out to rf; DUCAR, B. out at home rf to c. | 0 | 0 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

DePaul - Bottom of 6th
| Plays | VU | DPU |
|---|---|---|
| RAUCH, P. to p. | 0 | 0 |
| SMITH, K. to dh. | 0 | 0 |
| Young to dh for O'Riley. | 0 | 0 |
| Young struck out swinging. | 0 | 0 |
| Viles singled to center field. | 0 | 0 |
| Andris pinch hit for Rodriguez. | 0 | 0 |
| Andris doubled to center field, RBI; Viles scored. | 0 | 0 |
| Jimenez pinch hit for Hilger. | 0 | 0 |
| Jimenez struck out swinging. | 0 | 0 |
| Gutierrez hit by pitch. | 0 | 0 |
| Cothern doubled to right field, RBI; Gutierrez advanced to third; Andris scored. | 0 | 0 |
| Greenwood homered, 3 RBI; Cothern scored; Gutierrez scored. | 0 | 0 |
| RAUCH, P. to dh. | 0 | 0 |
| SMITH, K. to p. | 0 | 0 |
| Polucha walked. | 0 | 0 |
| Scalzitti reached on an error by 2b; Polucha advanced to second. | 0 | 0 |
| O'Riley to dh for Young. | 0 | 0 |
| O'Riley singled to left field, advanced to second on the throw, RBI; Scalzitti advanced to third; Polucha scored, unearned. | 0 | 0 |
| KENNEDY, S. to p for SMITH, K.. | 0 | 0 |
| Viles doubled to third base, 2 RBI; O'Riley scored, unearned; Scalzitti scored, unearned. | 0 | 0 |
| Andris grounded out to ss. | 0 | 0 |
| 8 Runs, 6 Hits, 1 Error, 1 Left on Base | ||
Villanova

10
Final11

DePaul

Villanova - Top of 7th
| Plays | VU | DPU |
|---|---|---|
| Rodriguez to 3b for Andris. | 0 | 0 |
| Hilger to 2b for Jimenez. | 0 | 0 |
| RAUCH, P. popped up to ss. | 0 | 0 |
| SWITZER, D. homered, RBI. | 0 | 0 |
| HANNA, L. walked. | 0 | 0 |
| Dalgarn to p for Halvorson. | 0 | 0 |
| ESTROFF, E. pinch ran for HANNA, L.. | 0 | 0 |
| ESTROFF, E. advanced to second on a passed ball. | 0 | 0 |
| JONES, C. grounded out to ss. | 0 | 0 |
| OHMAN, K. flied out to rf. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

DePaul - Bottom of 7th
| Plays | VU | DPU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova

| 2B | Giampolo, A. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P/DH | Rauch, P. | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Switzer, D. | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Hanna, L. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Ruiz, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Estroff, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Jones, C. | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Ohman, K. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | Dacosta, J. | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Ducar, B. | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Hayes, S. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Smith, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kennedy, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 10 | 11 | 10 | 1 | 0 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 18 | 5 |

DePaul

| SS | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| C | ![]() | 4 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| PH | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 11 | 12 | 11 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 31 |
| 10 | Runs | 11 |
| 11 | Hits | 12 |
| 1 | Doubles | 4 |
| 0 | Triples | 0 |
| 2 | Home Runs | 2 |
| 10 | RBI's | 11 |
| 8 | Walks (BB) | 2 |
| 2 | Strikeouts | 7 |
Pitching | ||
| 12 | Hits | 11 |
| 11 | Runs | 10 |
| 8 | Earned Runs | 9 |
| 2 | Walks | 8 |
| 7 | Strikeouts | 2 |
| 35 | Batters Faced | 42 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 7 |
| .958 | Fielding % | .933 |
| 0 | Double Plays | 0 |














