DePaul vs East Carolina
2/14/2020
ECU Softball Stadium
5:30
DePaul
3-4

4
Final
2

East Carolina
3-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 1 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 |
Win: Dalgarn, Krista (2-0)Loss: Poepping, Erin (1-3)Save: Meyer, Tori (1)
Scoring Summary
Team | DPU | ECU |
---|---|---|
3rd Andris singled to right field, advanced to second on the throw, RBI (0-1 S); Frazier scored, unearned. | 1 | 0 |
3rd Johnson singled up the middle, RBI (0-0); Andris scored, unearned. | 2 | 0 |
5th O'Riley homered to left center, 2 RBI, unearned (3-0 BBB); Johnson scored, unearned. | 4 | 0 |
6th Ledvina reached on a fielding error by 3b (2-2 BBFF); Estes advanced to second; Inae scored, unearned; Griggs scored, unearned. | 4 | 2 |
DePaul
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Narron, Olivia | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mccollum, Rachel | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Griggs, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Inae, Ashleigh | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Garner, Chandley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Estes, Logyn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ledvina, Bailey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ziemba, Kendra | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wools, Sophie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcclellan, Tate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hedgecock, Mason | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Poepping, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanford, Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 0 | 3 | 0 | 6 | 6 |
Baserunning
SB: Narron, Olivia (1); Inae, Ashleigh (1)
HBP: Inae, Ashleigh (1)
Fielding
E: Mccollum, Rachel (1); Inae, Ashleigh (1)
DePaul
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poepping, Erin | 2.2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 6 | 29 |
Sanford, Whitney | 4.1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 5 | 72 |
Totals | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 30 | 6 | 11 | 101 |