DePaul University Athletics
DePaul vs East Carolina
2/15/2020
ECU Softball Stadium
5:30
DePaul
4-5

13
Final
2

East Carolina
4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 0 | 8 | 13 | 12 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
Win: Johnson, Brooke (1-0)Loss: Woodall, Kama (1-2)
Scoring Summary
Team | DPU | ECU |
|---|---|---|
Wools singled to center field, RBI (2-1 SBB); Ledvina scored. | 0 | 1 |
Dalgarn singled to center field, RBI (1-1 BF); Meyer advanced to second; Cothern advanced to third; Fisher scored. | 1 | 1 |
Polucha doubled to right field, 2 RBI (2-2 BSSB); Dalgarn advanced to third; Meyer scored; Cothern scored. | 3 | 1 |
Scalzitti singled through the left side, RBI (2-2 BBFFF); Polucha advanced to third; Dalgarn scored. | 4 | 1 |
Andris singled through the right side, RBI (0-0); Scalzitti advanced to second; Polucha scored. | 5 | 1 |
O'Riley singled to right field, 2 RBI (0-2 KS); Johnson scored; Gutierrez scored. | 7 | 1 |
Dalgarn walked, RBI (3-2 BFBFBB); Meyer advanced to second; Hocker advanced to third; O'Riley scored. | 8 | 1 |
Frazier hit by pitch, RBI (0-0); Dalgarn advanced to second; Meyer advanced to third; Hocker scored. | 9 | 1 |
Gutierrez singled to center field, advanced to second on the throw, 2 RBI (3-1 BBBK); Scalzitti advanced to third; Frazier scored; Dalgarn scored. | 11 | 1 |
Andris reached on a fielding error by 1b (2-2 FBKB); Gutierrez scored, unearned; Scalzitti scored, unearned. | 13 | 1 |
Inae doubled to left field, RBI (3-1 BKBB); McClellan advanced to third; Narron scored. | 13 | 2 |
DePaul
| SS | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| P/1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP/P | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 13 | 12 | 11 | 3 | 0 | 4 | 5 |
Batting
Baserunning
East Carolina
Narron, Olivia | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCollum, Rachel | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garner, Chandley | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
McClellan, Tate | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Inae, Ashleigh | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Estes, Logyn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ledvina, Bailey | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wools, Sophie | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hedgecock, Mason | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Layton, Courtney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Woodall, Kama | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanford, Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 6 | 0 | 4 | 10 |
Batting
2B: Inae, Ashleigh (1); Ledvina, Bailey (1)
Baserunning
CS: Narron, Olivia (1)
Fielding
E: McClellan, Tate (1); Ledvina, Bailey (1)
DP: Garner, Chandley (1)
DePaul
| 6.2 | 7 | 2 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 26 | 32 | 5 | 11 | 119 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Totals | 7 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 27 | 33 | 5 | 11 | 124 |
East Carolina
Woodall, Kama | 4.1 | 9 | 7 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 23 | 25 | 5 | 4 | 101 |
Sanford, Whitney | 2.2 | 3 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 4 | 3 | 71 |
| Totals | 12 | 13 | 11 | 3 | 4 | 1 | 0 | 2 | 0 | 34 | 39 | 9 | 7 | 172 |












