Hampton vs DePaul
2/15/2020
ECU Softball Stadium
12:30
Hampton
4-1

4
Final
3

DePaul
3-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | |
0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 |
Win: Doan,n (3-0)Loss: Dalgarn, Krista (2-1)
Scoring Summary
Team | HAMPTON | DPU |
---|---|---|
1st JEUSI,K reached on a fielding error by p; WASHINGTON advanced to third; CHAVEZ,S scored, unearned. | 1 | 0 |
2nd GONZALEZ,J singled down the lf line, 2 RBI; ANDERSON,B scored; LOMAX,L scored. | 3 | 0 |
2nd Scalzitti reached on a fielder's choice, RBI, advanced to second on the throw; Hilger advanced to third; Young scored, unearned; Gutierrez scored on a throwing error by 2b. | 3 | 2 |
3rd ANDERSON,B doubled to left center, RBI; BEDELL,K scored. | 4 | 2 |
5th O'Riley homered to left center, RBI. | 4 | 3 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gonzalez, J | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Chavez, S | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Washington | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kepple, E | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Walker, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeusi, K | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lyles, J | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Bedell, K | PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Lomax, L | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Anderson, B | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Davis, M | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Doan, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 3 | 1 | 0 | 5 | 8 |
Batting
2B: Lyles, J (1); Anderson, B (1)
SH: Davis, M (1)
Baserunning
SB: Anderson, B (1)
HBP: Chavez, S (1)
Fielding
E: Jeusi, K (1); Davis, M (1)
DP: Jeusi, K (1); Davis, M (1)
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doan, N | 7.0 | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 27 | 30 | 11 | 5 | 0 |
Totals | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 27 | 30 | 11 | 5 | 0 |
DePaul
Win: Doan, N (3-0)
Loss: Dalgarn, Krista (2-1)
HBP: Doan, N (1)
;
Dalgarn, Krista (1)
PB: Kepple, E (1)
;