DePaul vs Hampton
2/16/2020
ECU Softball Stadium
9:00
DePaul
4-6

7
Final
8

Hampton
5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | 9 | 1 | |
1 | 2 | 0 | 1 | 3 | 0 | 1 | 8 | 12 | 1 |
Win: Doan,n (4-0)Loss: Dalgarn, Krista (0-0)
Scoring Summary
Team | DPU | HAMPTON |
---|---|---|
1st Andris doubled down the lf line, out at second c to 3b to 2b, RBI; Gutierrez scored. | 1 | 0 |
1st WASHINGTON singled through the left side, RBI; GONZALEZ,J scored. | 1 | 1 |
2nd Gutierrez homered to left center, 2 RBI; Young scored. | 3 | 1 |
2nd DAVIS,M doubled to left field, RBI; ANDERSON,B scored. | 3 | 2 |
2nd CHAVEZ,S singled to right field, RBI; GONZALEZ,J advanced to third; DAVIS,M scored. | 3 | 3 |
3rd Polucha singled to left center, advanced to second on the throw, 2 RBI; Meyer scored; Fisher scored. | 5 | 3 |
3rd Young singled to left field, advanced to second on the throw, RBI; Polucha scored. | 6 | 3 |
4th GONZALEZ,J singled to center field, RBI; BEDELL,K scored. | 6 | 4 |
5th Polucha homered to left field, RBI. | 7 | 4 |
5th JEUSI,K doubled to right center, 2 RBI; KILBY,Y scored; WALKER,C scored. | 7 | 6 |
5th LYLES,J grounded out to ss, RBI; ANDERSON,B advanced to third; JEUSI,K scored. | 7 | 7 |
7th LYLES,J reached on a fielder's choice to shortstop, RBI; LOMAX,L advanced to third; JEUSI,K scored, unearned. | 7 | 8 |
DePaul
Batting
Baserunning
Fielding
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gonzalez, J | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Chavez, S | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Washington | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Walker, C | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kepple, E | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Kilby, Y | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeusi, K | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Anderson, B | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lomax, L | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lyles, J | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Bedell, K | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, M | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Workman, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doan, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 12 | 8 | 2 | 0 | 1 | 6 |
Batting
2B: Jeusi, K (2); Anderson, B (1); Lyles, J (1); Davis, M (1)
SH: Chavez, S (1); Lomax, L (2)
Baserunning
SB: Chavez, S (1)
CS: Chavez, S (1)
HBP: Washington (1)
Fielding
E: Washington (1)
DePaul
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workman, E | 3.0 | 6 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | 19 | 2 | 5 | 0 |
Doan, N | 4.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 8 | 1 | 0 |
Totals | 9 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 29 | 34 | 10 | 6 | 0 |