DePaul vs Northern Illinois
3/8/2020
Charolette West
10 a.m.
DePaul
8-11

6
Final
0

Northern Illinois
6-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 10 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 6 | 1 |
Win: Halvorson, Natalie (1-1)Loss: Elliott, Dayton (1-1)
Scoring Summary
Team | DPU | NIU |
---|---|---|
2nd Cothern doubled through the right side, RBI; Andris scored. | 1 | 0 |
6th Cothern flied out to cf, SAC, RBI; Johnson advanced to second; Andris advanced to third; Young scored. | 2 | 0 |
7th Polucha singled up the middle, RBI; Gutierrez advanced to third; Hilger scored. | 3 | 0 |
7th Johnson homered, 3 RBI; Polucha scored; Gutierrez scored. | 6 | 0 |
DePaul
Batting
Baserunning
Fielding
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Apato, Kara | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Allen, Anne | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Keller, Katie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mickelson, Kira | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goetschius, Carley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scaperrotta, Kayla | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Smith, Izzy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Amberly | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mallinder, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walinski, Kelly | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barone, Bianca | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott, Dayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
Baserunning
CS: Keller, Katie (2)
Fielding
E: Allen, Anne (1)
DePaul
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott, Dayton | 7.0 | 10 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 13 | 3 | 0 |
Totals | 10 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 13 | 3 | 0 |