DePaul University Athletics
Austin Peay vs DePaul
2/27/2021
Charlotte West Stad.
5:30 pm
Austin Peay
5-2

5
Final
0

DePaul
4-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Gross, Kelsey (2-0)Loss: Gomez, Julyana (1-1)
Scoring Summary
Team | APSU | DPU |
|---|---|---|
1st GROSS homered to left center, 3 RBI (2-1 KBB); OSOWSKI scored; SHORTER scored. | 3 | 0 |
5th PFEFFERLE singled to right field, RBI (1-1 BF); SHORTER advanced to third; GRAYK scored. | 4 | 0 |
5th OSOWSKI singled, advanced to second on the throw, RBI (1-0 B); PFEFFERLE advanced to third; SHORTER scored. | 5 | 0 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shorter, Bailey | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Pfefferle, Brooke | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Osowski, Lexi | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Gross, Kelsey | P | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Jackson, Brett | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Mea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harkleroad, Emily | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Smith, Katelyn | DP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Nesbit, Mallori | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gray, Kelsey | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Moore, Emily | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 4 | 0 | 3 | 7 |
Batting
2B: Shorter, Bailey (1); Smith, Katelyn (1)
HR: Gross, Kelsey (1)
SH: Nesbit, Mallori (1)
Baserunning
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scalzitti, Angela | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Maranda | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cothern, Jessica | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pool, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Polucha, Kate | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'riley, Gabby | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frazier, Grace | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Barroso, Pearl | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hilger, Skylor | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalgarn, Krista | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gomez, Julyana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halvorson, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 13 | 2 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross, Kelsey | 7.0 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 1 | 97 |
| Totals | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 1 | 97 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gomez, Julyana | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 22 |
| Halvorson, Natalie | 3.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 6 | 40 |
| Meyer, Tori | 3.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 53 |
| Totals | 8 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 28 | 33 | 7 | 10 | 115 |













