DePaul University Athletics
DePaul vs Bradley
3/8/2021
Petersen Field
2:49 pm
DePaul
7-7

1
Final
2

Bradley
3-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 4 | 0 |
Win: Schaller, Camryn (1-0)Loss: Meyer, Tori (0-1)
Scoring Summary
Team | DPU | BRAD |
|---|---|---|
3rd JOHNSON singled to right field, RBI; GUTIERREZ advanced to third; SCALZITTI scored. | 1 | 0 |
6th Zaluske doubled to left center, RBI; Monteer scored. | 1 | 1 |
6th vanBreusegen flied out to cf, SAC, RBI; Radford advanced to third; Zaluske scored. | 1 | 2 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scalzitti, Angela | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gutierrez, Maranda | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Polucha, Kate | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Johnson, Brooke | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Meyer, Tori | P/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sullivan, Nicole | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| O'riley, Gabby | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cothern, Jessica | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rettig, Zoie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilger, Skylor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Frazier, Grace | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halvorson, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 4 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Monteer, Camryn | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zaluske, Vicki | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Thompson, Taise | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Radford, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Breusegen, Keeler | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Seeton, Stacia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Samantha | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Navarro, Jillian | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pettit, Addison | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Van Der Werf, Jordy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mead, Lucy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Branon, Raegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schaller, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 2 | 2 | 0 | 3 | 4 |
Batting
2B: Zaluske, Vicki (1)
SF: Van Breusegen, Keeler (1)
Baserunning SB: Radford, Morgan (1)
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, Tori | 5.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 8 | 0 |
| Halvorson, Natalie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Totals | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 8 | 0 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branon, Raegan | 4.0 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 5 | 4 | 0 |
Schaller, Camryn | 3.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 0 |
| Totals | 6 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 25 | 29 | 7 | 6 | 0 |











