DePaul University Athletics
DePaul vs Butler
5/1/2021
Butler Softball Fiel
12:00pm
DePaul
20-9, 11-1

2
Final
0

Butler
16-17-1, 6-9-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Dalgarn, Krista (11-2)Loss: Ricketts, Karli (8-7)
Scoring Summary
Team | DPU | BUTLER |
|---|---|---|
JOHNSON singled down the lf line, RBI (0-1 K); POLUCHA scored. | 1 | 0 |
JOHNSON homered to left field, RBI (0-1 F). | 2 | 0 |
DePaul
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 3 | 2 | 1 | 0 | 7 | 2 |
Butler
Fey, Lauren | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Avery, Bri | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ricketts, Karli | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Maddie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Griman, Mackenzie | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Perrelle, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christiansen, Madi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candotti, Christina | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garcia, Alyssa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herdman, Zoe | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longest, Payton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
Baserunning
CS: Perrelle, Emily (1)
DePaul
| 7.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 11 | 80 | |
| Totals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 11 | 80 |
Butler
Ricketts, Karli | 7.0 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 7 | 100 |
| Totals | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 7 | 100 |










