DePaul University Athletics
DePaul vs Butler
5/1/2021
Butler Softball Fiel
2:00pm
DePaul
21-9, 12-1

5
Final
1

Butler
16-18-1, 6-10-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Win: Halvorson, Natalie (8-3)Loss: Griman, Mackenzie (2-3)
Scoring Summary
Team | DPU | BUTLER |
|---|---|---|
GRIMAN, M. singled down the lf line, advanced to second on the throw, RBI (1-2 FKBF); FEY, L. scored. | 0 | 1 |
SULLIVAN flied out to cf, SF, RBI (0-0); JOHNSON advanced to third; HOCKER scored. | 1 | 1 |
POLUCHA lined out to cf, SF, RBI (2-2 BKBF); FRAZIER scored. | 2 | 1 |
COTHERN singled down the rf line, advanced to second on the throw, 2 RBI (2-2 BFBS); SCALZITTI scored; HILGER scored. | 4 | 1 |
JOHNSON doubled to right center, RBI (0-0); COTHERN scored. | 5 | 1 |
DePaul
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 6 | 5 | 6 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Butler
Fey, Lauren | 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moore, Maddie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ricketts, Karli | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Griman, Mackenzie | DP/P | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Gilliland, Claire | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMahon, Mallory | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hoosen, Monique | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
O'rilley, Teagan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Longest, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Alyssa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Herdman, Zoe | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Longest, Kinley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christiansen, Madi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery, Bri | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Graves, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 8 | 1 | 0 | 0 | 7 | 5 |
Baserunning
SB: Fey, Lauren (2)
PO: Fey, Lauren (1)
DePaul
| 7.0 | 8 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 5 | 109 | |
| Totals | 8 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 5 | 109 |
Butler
Graves, Alyssa | 5.2 | 4 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 21 | 25 | 9 | 3 | 109 |
Griman, Mackenzie | 1.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 1 | 33 |
| Totals | 6 | 5 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 24 | 33 | 11 | 4 | 142 |











