DePaul University Athletics
DePaul vs Butler
5/2/2021
Butler Softball Fiel
12:00pm
DePaul
22-9, 13-1

3
Final
1

Butler
16-19-1, 6-11-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Win: Halvorson, Natalie (9-3)Loss: Ricketts, Karli (8-8)Save: Dalgarn, Krista (1)
Scoring Summary
Team | DPU | BUTLER |
|---|---|---|
2nd GUTIERREZ singled, RBI (0-0); MEYER scored. | 1 | 0 |
4th MEYER singled, RBI (0-0); SULLIVAN advanced to third; JOHNSON scored. | 2 | 0 |
5th GARCIA, A. stole home. | 2 | 1 |
7th COTHERN singled to center field, RBI (0-0); POLUCHA advanced to second; SCALZITTI scored. | 3 | 1 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scalzitti, Angela | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Polucha, Kate | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cothern, Jessica | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rettig, Zoie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brooke | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sullivan, Nicole | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Meyer, Tori | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Gutierrez, Maranda | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Frazier, Grace | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hilger, Skylor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Halvorson, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalgarn, Krista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 11 | 3 | 1 | 0 | 3 | 9 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fey, Lauren | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moore, Maddie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griman, Mackenzie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gilliland, Claire | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christiansen, Madi | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricketts, Karli | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Graves, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'rilley, Teagan | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Candotti, Christina | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hoosen, Monique | DP/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Longest, Kinley | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garcia, Alyssa | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perrelle, Emily | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herdman, Zoe | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery, Bri | RF/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Longest, Payton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 0 | 1 | 0 | 5 | 3 |
Baserunning
SB: Garcia, Alyssa (1)
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halvorson, Natalie | 5.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 10 | 54 |
| Dalgarn, Krista | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
| Totals | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 11 | 80 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricketts, Karli | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 1 | 47 |
Graves, Alyssa | 4.0 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 19 | 7 | 4 | 64 |
| Totals | 11 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 32 | 33 | 13 | 5 | 111 |











