Butler vs DePaul
5/13/2021
Burrill Family Field
12:00 pm
Butler
17-19-1

8
Final
1

DePaul
25-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 6 | 0 | 8 | 10 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Ricketts (9-8)Loss: Halvorson, Natalie (9-4)
Scoring Summary
Team | BUTLER | DPU |
---|---|---|
1st COTHERN homered to right center, RBI. | 0 | 1 |
2nd CANDOTTI homered to center field, RBI. | 1 | 1 |
4th RICKETTS homered to right center, RBI. | 2 | 1 |
6th GRIMAN singled, bunt, RBI; MOORE advanced to third; FEY scored, unearned. | 3 | 1 |
6th CANDOTTI singled, bunt, RBI; LONGEST, P advanced to second; MOORE scored. | 4 | 1 |
6th CHRISTIANSEN homered to right field, 3 RBI; GILLILAND scored; LONGEST, P scored. | 7 | 1 |
6th FEY singled, RBI; AVERY advanced to second; HERDMAN scored, unearned. | 8 | 1 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fey | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Moore | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ricketts | P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Griman | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Longest, P | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Candotti | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Gilliland | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O'rilley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christiansen, Madi | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Garcia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Herdman | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Avery | LF/RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Graves | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 8 | 0 | 0 | 5 | 2 |
Batting
2B: Herdman (1)
HR: Ricketts (1); Candotti (1); Christiansen, Madi (1)
SH: Ricketts (1)
Baserunning
SB: Garcia (1)
HBP: Moore (1)
Fielding
E: Herdman (1)
DePaul
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricketts | 7.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 4 | 0 |
Totals | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 4 | 0 |