DePaul University Athletics
Connecticut vs DePaul
4/2/2021
Cacciatore Stadium
Noon CT
Connecticut
13-11, 0

1
Final
5

DePaul
12-7, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 3 | 0 | 2 | 0 | X | 5 | 7 | 0 |
Win: Halvorson, Natalie (4-3)Loss: Kinney (8-9)
Scoring Summary
Team | UCONN | DPU |
|---|---|---|
3rd JOHNSON singled to left field, RBI; GOMEZ scored. | 0 | 1 |
3rd GUTIERREZ homered to left field, 2 RBI; JOHNSON scored. | 0 | 3 |
5th PIERGUSTAVO doubled to center field, RBI; WIVELL scored. | 1 | 3 |
5th GUTIERREZ doubled, 2 RBI; JOHNSON scored; COTHERN scored. | 1 | 5 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Guevarra | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
James | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanden | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marcelino | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barnett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wivell | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Casazza | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Piergustavo | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jolley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 0 | 0 | 5 | 3 |
Batting
2B: Piergustavo (1)
SH: James (1)
Baserunning
SB: Mason (1)
Fielding
E: Barnett (1)
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scalzitti, Angela | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Polucha, Kate | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cothern, Jessica | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Julyana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brooke | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gutierrez, Maranda | SS | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| O'riley, Gabby | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sullivan, Nicole | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frazier, Grace | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hilger, Skylor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Halvorson, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalgarn, Krista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 5 | 2 | 0 | 6 | 5 |
Batting
Baserunning
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinney | 4.0 | 6 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 19 | 19 | 6 | 1 | 0 |
O'neil | 2.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 0 |
| Totals | 7 | 5 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 26 | 28 | 7 | 5 | 0 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halvorson, Natalie | 5.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 0 |
| Dalgarn, Krista | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 |
| Totals | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 8 | 0 |











