DePaul University Athletics
Connecticut vs DePaul
4/2/2021
Cacciatore Stadium
2:30 p.m
Connecticut
13-11, 0

4
Final
6

DePaul
13-7, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | |
| 0 | 0 | 2 | 4 | 0 | 0 | X | 6 | 9 | 2 |
Win: Gomez, Julyana (2-0)Loss: O'neil (5-3)
Scoring Summary
Team | UCONN | DPU |
|---|---|---|
3rd JAMES doubled to center field, RBI; GUEVARRA scored. | 1 | 0 |
3rd MARCELINO homered to center field, 3 RBI; SANDEN scored; JAMES scored. | 4 | 0 |
3rd JOHNSON reached on an error by 3b; COTHERN advanced to second; POLUCHA scored, unearned. | 4 | 1 |
3rd SULLIVAN walked, RBI; GUTIERREZ advanced to second; JOHNSON advanced to third; COTHERN scored. | 4 | 2 |
4th COTHERN doubled to right field, RBI; POLUCHA scored. | 4 | 3 |
4th JOHNSON doubled to left field, RBI; TUMBARELLO scored. | 4 | 4 |
4th GUTIERREZ doubled to right field, RBI; JOHNSON scored. | 4 | 5 |
4th O'RILEY singled to center field, RBI; GUTIERREZ scored. | 4 | 6 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Guevarra | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
James | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sanden | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Marcelino | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Barnett | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wivell | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casazza | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Piergustavo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mason | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 4 | 0 | 7 | 6 |
Batting
2B: James (1)
HR: Marcelino (1)
Baserunning
SB: Barnett (1)
CS: Mason (1)
HBP: Sanden (1)
Fielding
E: Marcelino (1); Barnett (1)
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scalzitti, Angela | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Polucha, Kate | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cothern, Jessica | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Tumbarello, Audrey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brooke | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gutierrez, Maranda | SS | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| O'riley, Gabby | 2B/DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Barroso, Pearl | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Frazier, Grace | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sullivan, Nicole | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hilger, Skylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dalgarn, Krista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Julyana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 5 | 5 | 1 | 6 | 9 |
Batting
Baserunning
Fielding
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'neil | 3.1 | 8 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 18 | 23 | 3 | 4 | 0 |
Kinney | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 |
| Totals | 9 | 6 | 5 | 5 | 6 | 1 | 0 | 0 | 1 | 27 | 33 | 6 | 6 | 0 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalgarn, Krista | 2.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 4 | 0 |
| Gomez, Julyana | 4.2 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 5 | 0 |
| Totals | 5 | 4 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 26 | 31 | 3 | 9 | 0 |












