DePaul University Athletics
Connecticut vs DePaul
4/3/2021
Cacciatore Stadium
11 a.m.
Connecticut
13-13, 5-4

2
Final
4

DePaul
14-7, 6-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 1 | |
| 0 | 2 | 1 | 1 | 0 | 0 | X | 4 | 7 | 0 |
Win: Dalgarn, Krista (8-1)Loss: Kinney (8-10)
Scoring Summary
Team | UCONN | DPU |
|---|---|---|
1st BARNETT hit by pitch, RBI; MARCELINO advanced to second; SANDEN advanced to third; JAMES scored. | 1 | 0 |
2nd O'RILEY homered to left field, 2 RBI; GUTIERREZ scored. | 1 | 2 |
3rd SCALZITTI homered to right field, RBI. | 1 | 3 |
4th CASAZZA homered to center field, RBI. | 2 | 3 |
4th POLUCHA singled to second base, RBI; SCALZITTI advanced to second; HILGER scored. | 2 | 4 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Guevarra | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
James | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sanden | SS | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
   Jolley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcelino | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Barnett | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Benson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wivell | LF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Esty | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estorga | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Piergustavo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casazza | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 10 | 2 | 2 | 0 | 1 | 10 |
Batting
2B: Guevarra (1)
HR: Casazza (1)
SH: Benson (1); Wivell (1)
Baserunning
CS: Guevarra (1)
HBP: Barnett (1)
Fielding
E: O'neil (1)
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scalzitti, Angela | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Polucha, Kate | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Cothern, Jessica | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Johnson, Brooke | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutierrez, Maranda | SS | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Sullivan, Nicole | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| O'riley, Gabby | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Frazier, Grace | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hilger, Skylor | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Halvorson, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalgarn, Krista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 3 | 1 | 4 | 7 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinney | 2.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 0 |
O'neil | 1.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 9 | 1 | 4 | 0 |
Olson | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 0 |
| Totals | 7 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 25 | 29 | 8 | 6 | 0 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halvorson, Natalie | 3.1 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 19 | 7 | 3 | 0 |
| Dalgarn, Krista | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 5 | 0 |
| Totals | 10 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 28 | 33 | 11 | 8 | 0 |










