DePaul University Athletics
Creighton vs DePaul
4/17/2021
Cacciatore Stadium
2:30p.m.
Creighton
13-10, 8-6

1
Final
4

DePaul
18-9, 9-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 1 | X | 4 | 7 | 0 |
Win: Halvorson, Natalie (6-4)Loss: Santa Cruz, Mikayla (5-3)Save: Dalgarn, Krista (1)
Scoring Summary
Team | CU | DPU |
|---|---|---|
3rd JOHNSON homered to left center, 2 RBI (0-0); COTHERN scored. | 0 | 2 |
4th SULLIVAN homered to left center, RBI (2-0 BB). | 0 | 3 |
6th VEJVODA flied out to lf, SAC, RBI (1-1 BF); CANTU, As. scored. | 1 | 3 |
6th SULLIVAN doubled to right center, RBI; HILGER scored. | 1 | 4 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cantu, Ashley | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wilson, Kailey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Kiara | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Paulson, Mikayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vejvoda, Madeline | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pechar, Mikaela | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sawyer, Jacey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gappa, Alyssa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Croker, Saren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alvarez, Victoria | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nielsen, Cayla | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Manthie, Brittney | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Santa Cruz, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 10 | 5 |
Batting
2B: Mills, Kiara (1)
SF: Vejvoda, Madeline (1)
Baserunning SB: Sawyer, Jacey (1)
HBP: Pechar, Mikaela (1)
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scalzitti, Angela | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Polucha, Kate | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cothern, Jessica | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Brooke | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gutierrez, Maranda | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hilger, Skylor | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| O'riley, Gabby | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Nicole | 3B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Frazier, Grace | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pool, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Halvorson, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalgarn, Krista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 4 | 4 | 0 | 2 | 5 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santa Cruz, Mikayla | 6.0 | 7 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 8 | 91 |
| Totals | 7 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 8 | 91 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halvorson, Natalie | 5.2 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 5 | 104 |
| Dalgarn, Krista | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
| Totals | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 5 | 116 |











