DePaul University Athletics
Missouri Kansas City vs DePaul
2/13/2021
The Dome
9 a.m.
Missouri Kansas City
2-1

6
Final
9

DePaul
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 13 | 3 | |
0 | 1 | 0 | 2 | 3 | 3 | X | 9 | 14 | 2 |
Win: Dalgarn, Krista (1-0)Loss: Hoveland, Mia (1-1)
Scoring Summary
Team | UMKC | DPU |
---|---|---|
1st Lombardini,L doubled, 2 RBI; Hornosky, M advanced to third; D'Ambrosio,A scored; Karnatz, K scored. | 2 | 0 |
2nd POLUCHA singled to center field, RBI; RETTIG scored. | 2 | 1 |
4th MEYER singled to center field, RBI; POLUCHA scored. | 2 | 2 |
4th GUTIERREZ doubled to left field, RBI; SULLIVAN advanced to third; MEYER scored. | 2 | 3 |
5th Vonfeldt, A doubled to center field, 2 RBI; Lombardini,L scored; Hilbrenner,K scored. | 4 | 3 |
5th O'RILEY homered, RBI. | 4 | 4 |
5th MEYER doubled to right field, RBI; POLUCHA scored. | 4 | 5 |
5th SULLIVAN singled, RBI; MEYER scored. | 4 | 6 |
6th COTHERN singled; SCALZITTI advanced to third; GUTIERREZ scored, unearned. | 4 | 7 |
6th COTHERN advanced to second on an error by p; SCALZITTI scored, unearned. | 4 | 8 |
6th COTHERN scored, unearned. | 4 | 9 |
7th Lombardini,L doubled to left field, RBI; Hornosky, M scored. | 5 | 9 |
7th Thorne, A singled to left field, RBI; Vonfeldt, A advanced to second; Lombardini,L scored. | 6 | 9 |
Missouri Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Karnatz, Katherine | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
D'ambrosio, Alexis | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Hilbrenner, Kloe | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenoglio, Delainey | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Hornosky, Macy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lombardini, Lia | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Vonfeldt, Ally | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Thorne, Ashley | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Sciara, Abby | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Klover, Maggie | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Denning, Faith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hoveland, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 13 | 6 | 2 | 0 | 6 | 9 |
Batting
2B: Karnatz, Katherine (1); Lombardini, Lia (2); Vonfeldt, Ally (1)
SH: Klover, Maggie (1)
Fielding
E: Vonfeldt, Ally (1); Klover, Maggie (1); Hoveland, Mia (1)
DP: Karnatz, Katherine (1); Lombardini, Lia (1)
DePaul
Batting
Fielding
Missouri Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoveland, Mia | 6.0 | 14 | 9 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 34 | 35 | 2 | 5 | 0 |
Totals | 14 | 9 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 34 | 35 | 2 | 5 | 0 |