DePaul University Athletics
Loyola vs DePaul
2/13/2021
The Dome
2:00 pm
Loyola
0-3

6
Final
14

DePaul
3-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 1 | 6 | 5 | 1 | |
| 6 | 3 | 1 | 4 | X | 14 | 15 | 0 |
Win: Gomez, Julyana (1-0)Loss: Clifton, Bri (0-2)Save: Hocker, Erin (1)
Scoring Summary
Team | LUC | DPU |
|---|---|---|
1st Ivey homered to left field, 2 RBI; Nalley scored. | 2 | 0 |
1st Sinskul homered to right field, RBI. | 3 | 0 |
1st O'RILEY doubled to center field, RBI; SCALZITTI scored. | 3 | 1 |
1st MEYER doubled to center field, 2 RBI; POLUCHA advanced to third; GOMEZ scored; O'RILEY scored. | 3 | 3 |
1st JOHNSON homered to center field, 3 RBI; MEYER scored; POLUCHA scored. | 3 | 6 |
2nd MEYER walked; POLUCHA advanced to second; RETTIG advanced to third; O'RILEY scored. | 3 | 7 |
2nd JOHNSON walked; MEYER advanced to second; POLUCHA advanced to third; RETTIG scored. | 3 | 8 |
2nd SULLIVAN grounded out to p, RBI; JOHNSON advanced to second; MEYER advanced to third; POLUCHA scored. | 3 | 9 |
3rd Sinskul singled, RBI; Ivey advanced to third; Currie scored. | 4 | 9 |
3rd SCALZITTI scored on a wild pitch. | 4 | 10 |
4th Engelking grounded out to 2b, RBI; Boysen scored. | 5 | 10 |
4th SCALZITTI doubled to center field, RBI; GUTIERREZ scored. | 5 | 11 |
4th POLUCHA doubled to center field, 2 RBI; BARROSO scored; SCALZITTI scored. | 5 | 13 |
4th MEYER advanced to second on a wild pitch; POLUCHA scored on a wild pitch. | 5 | 14 |
5th Ebeling walked; Sinskul advanced to second; Ivey advanced to third; Nalley scored. | 6 | 14 |
Loyola
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Polaski, Katie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Currie, Jocelyn | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nalley, Hannah | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ivey, Allyson | 1B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Remsik, Sophia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinskul, Nova | 3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Ebeling, Madison | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jacobsen, Abbey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Boysen, Tori | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sopczak, Teagan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelking, Caitlin | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Clifton, Bri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruggles, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 6 | 5 | 5 | 5 | 0 | 1 | 4 |
Batting
2B: Boysen, Tori (1)
HR: Ivey, Allyson (1); Sinskul, Nova (1)
Baserunning
SB: Nalley, Hannah (1)
HBP: Ivey, Allyson (1)
Fielding
E: Sinskul, Nova (1)
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gutierrez, Maranda | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Scalzitti, Angela | CF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| O'riley, Gabby | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Barroso, Pearl | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cothern, Jessica | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rettig, Zoie | PR/DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Polucha, Kate | LF | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Meyer, Tori | RF | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Johnson, Brooke | 1B | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
| Sullivan, Nicole | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Pool, Riley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilger, Skylor | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Young, Taylor | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gomez, Julyana | P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hocker, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 14 | 15 | 10 | 8 | 0 | 5 | 8 |
Batting
2B: Scalzitti, Angela (2); O'riley, Gabby (1); Polucha, Kate (1); Meyer, Tori (1); Hilger, Skylor (1)
Baserunning
HBP: O'riley, Gabby (1)
Loyola
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clifton, Bri | 2.1 | 12 | 11 | 11 | 4 | 3 | 4 | 0 | 0 | 0 | 18 | 22 | 1 | 2 | 0 |
Ruggles, Sydney | 1.2 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 12 | 1 | 1 | 0 |
| Totals | 15 | 14 | 14 | 8 | 5 | 4 | 0 | 1 | 0 | 25 | 34 | 2 | 3 | 0 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gomez, Julyana | 4.1 | 5 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 18 | 23 | 9 | 3 | 0 |
| Hocker, Erin | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 5 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 19 | 25 | 10 | 3 | 0 |
Win: Gomez, Julyana (1-0)
Loss: Clifton, Bri (0-2)
HBP: Ruggles, Sydney (1)
;
Gomez, Julyana (1)
Save:
Hocker, Erin (1)














