DePaul University Athletics
DePaul Blue Demons vs St. John's
3/13/2021
Red Storm Field
12 p..m.
DePaul Blue Demons
8-7, 0

8
Final
0

St. John's
3-3, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 2 | 1 | 1 | 8 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Dalgarn, Krista (5-1)Loss: Kayla Kmett (1-2)
Scoring Summary
Team | DPU | SJU |
|---|---|---|
1st COTHERN reached on an error by c; GUTIERREZ scored, team unearned. | 1 | 0 |
3rd POLUCHA homered, 3 RBI; GUTIERREZ scored; SCALZITTI scored. | 4 | 0 |
4th GUTIERREZ tripled, 2 RBI; HILGER scored; BARROSO scored. | 6 | 0 |
5th MEYER homered, RBI. | 7 | 0 |
6th GUTIERREZ singled to left field, RBI; SCALZITTI scored. | 8 | 0 |
DePaul Blue Demons
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scalzitti, Angela | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Maranda | SS | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Polucha, Kate | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Cothern, Jessica | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rettig, Zoie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brooke | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Meyer, Tori | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| O'riley, Gabby | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sullivan, Nicole | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barroso, Pearl | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hilger, Skylor | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dalgarn, Krista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 7 | 7 | 4 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gretchen Bowie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Marissa Rizzi | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peyton Cody | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Kaitlyn Lologo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlin Mattera | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kalei Sorensen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Meisha Murray | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriella Conca | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elyse Morris | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Amelia Ditolvo | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamryn Tiumalu | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Natalie Alheidt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Kmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 4 | 0 | 1 | 0 | 6 | 4 |
Batting
2B: Gretchen Bowie (1)
Baserunning
SB: Marissa Rizzi (1)
Fielding
E: Kaitlin Mattera (1); Amelia Ditolvo (1)
DePaul Blue Demons
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalgarn, Krista | 6.0 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 21 | 22 | 6 | 5 | 0 |
| Totals | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 21 | 22 | 6 | 5 | 0 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kayla Kmett | 6.0 | 7 | 8 | 8 | 4 | 7 | 1 | 0 | 2 | 0 | 24 | 30 | 7 | 1 | 0 |
| Totals | 7 | 8 | 7 | 4 | 7 | 1 | 0 | 2 | 0 | 24 | 30 | 7 | 1 | 0 |











