DePaul University Athletics
DePaul Blue Demons vs St. John's
3/14/2021
Red Storm Field
12 p.m.
DePaul Blue Demons
10-7, 0

9
Final
8

St. John's
3-5, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 2 | 4 | 0 | 9 | 13 | 4 | |
| 4 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 7 | 2 |
Win: Halvorson, Natalie (3-3)Loss: Kayla Kmett (1-3)
Scoring Summary
Team | DPU | SJU |
|---|---|---|
1st Mattera, K. singled to left field, RBI; Conca, G. advanced to second; Rizzi, M. advanced to third; Bowie, G. scored. | 0 | 1 |
1st Ditolvo, A. tripled to right field, 3 RBI; Mattera, K. scored; Conca, G. scored; Rizzi, M. scored. | 0 | 4 |
2nd BARROSO doubled to right center, 2 RBI; SULLIVAN scored; MEYER scored. | 2 | 4 |
2nd Cody, P. flied out to rf, SF, RBI; Bowie, G. advanced to third; Murray, Me. scored. | 2 | 5 |
2nd Conca, G. flied out to rf, SF, RBI; Rizzi, M. advanced to third; Bowie, G. scored, unearned. | 2 | 6 |
2nd Mattera, K. reached on an error by 3b; Rizzi, M. scored, unearned. | 2 | 7 |
4th SULLIVAN singled, RBI; MEYER advanced to second; JOHNSON scored. | 3 | 7 |
5th MEYER singled to center field, RBI; JOHNSON advanced to third; COTHERN scored. | 4 | 7 |
5th SULLIVAN reached on a fielder's choice, RBI; MEYER out at second ss to 2b; JOHNSON scored. | 5 | 7 |
5th Tiumalu, K. reached on an error by 2b; Sorensen, K. advanced to second; Conca, G. scored, unearned. | 5 | 8 |
6th POLUCHA homered to left field, 2 RBI; GUTIERREZ scored. | 7 | 8 |
6th SULLIVAN singled to right field, 2 RBI; MEYER scored; RETTIG scored. | 9 | 8 |
DePaul Blue Demons
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scalzitti, Angela | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gutierrez, Maranda | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Polucha, Kate | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cothern, Jessica | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rettig, Zoie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brooke | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Meyer, Tori | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sullivan, Nicole | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Barroso, Pearl | 3B | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Hilger, Skylor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dalgarn, Krista | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Halvorson, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 4 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gretchen Bowie | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Marissa Rizzi | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Peyton Cody | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gabriella Conca | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Kaitlin Mattera | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kalei Sorensen | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Elyse Morris | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amelia Ditolvo | SS | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Kamryn Tiumalu | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Meisha Murray | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Melanie Santos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Erin Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Angela Saric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Kmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 7 | 6 | 1 | 0 | 3 | 6 |
Batting
2B: Gretchen Bowie (1)
3B: Amelia Ditolvo (1)
SF: Peyton Cody (1); Gabriella Conca (1)
Baserunning SB: Gretchen Bowie (1); Marissa Rizzi (1)
HBP: Marissa Rizzi (2)
Fielding
E: Gretchen Bowie (1); Kamryn Tiumalu (1)
DePaul Blue Demons
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hilger, Skylor | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalgarn, Krista | 1.0 | 4 | 7 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 8 | 11 | 1 | 1 | 0 |
| Halvorson, Natalie | 6.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 13 | 3 | 0 |
| Totals | 7 | 8 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 30 | 35 | 14 | 4 | 0 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erin Brown | 4.2 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 9 | 0 |
Angela Saric | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
Kayla Kmett | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 0 | 0 |
| Totals | 13 | 9 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 35 | 39 | 8 | 11 | 0 |











