DePaul University Athletics
Illinois Chicago vs DePaul
5/8/2021
Cacciatore Stadium
12 p.m.
Illinois Chicago
26-20

1
Final
4

DePaul
24-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 5 | 1 |
Win: Dalgarn, Krista (13-2)Loss: Toniolo, Christina (12-6)
Scoring Summary
Team | UIC | DPU |
|---|---|---|
INGLES, M. singled to left field, RBI (2-2 SBSFB); WEDL, K. scored. | 1 | 0 |
SCALZITTI singled to center field, RBI (1-0 B); HOCKER scored. | 1 | 1 |
COTHERN homered to center field, 3 RBI (1-1 BK); POLUCHA scored; SCALZITTI scored. | 1 | 4 |
Illinois Chicago
Wedl, Kayla | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ingles, Maica | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Ferguson, Samantha | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McElligott, Tara | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Spinks, Maddie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kaelber, Cassie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Garcia, Isabelle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ulrey, McKennah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowley, Emma | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caskey, Dee Dee | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Toniolo, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gomez, Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanlon, Marley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 9 | 1 | 0 | 0 | 2 | 6 |
Batting
2B: Wedl, Kayla (1); McElligott, Tara (1)
SH: Ferguson, Samantha (1); Garcia, Isabelle (1)
SF: McElligott, Tara (1)
DePaul
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 5 | 4 | 4 | 0 | 2 | 5 |
Illinois Chicago
Toniolo, Christina | 4.1 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 20 | 4 | 7 | 65 |
Gomez, Miranda | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Hanlon, Marley | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 20 |
| Totals | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 8 | 88 |
DePaul
| 7.0 | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 26 | 29 | 8 | 9 | 86 | |
| Totals | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 26 | 29 | 8 | 9 | 86 |











