DePaul University Athletics
Illinois Chicago vs DePaul
5/8/2021
Cacciatore Stadium
12 p.m.
Illinois Chicago
26-20

1
Final
4

DePaul
24-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 5 | 1 |
Win: Dalgarn, Krista (13-2)Loss: Toniolo, Christina (12-6)
Scoring Summary
Team | UIC | DPU |
|---|---|---|
1st INGLES, M. singled to left field, RBI (2-2 SBSFB); WEDL, K. scored. | 1 | 0 |
5th SCALZITTI singled to center field, RBI (1-0 B); HOCKER scored. | 1 | 1 |
5th COTHERN homered to center field, 3 RBI (1-1 BK); POLUCHA scored; SCALZITTI scored. | 1 | 4 |
Illinois Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wedl, Kayla | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ingles, Maica | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Ferguson, Samantha | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcelligott, Tara | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Spinks, Maddie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kaelber, Cassie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Garcia, Isabelle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ulrey, Mckennah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowley, Emma | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caskey, Dee Dee | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Toniolo, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gomez, Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanlon, Marley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 9 | 1 | 0 | 0 | 2 | 6 |
Batting
2B: Wedl, Kayla (1); Mcelligott, Tara (1)
SH: Ferguson, Samantha (1); Garcia, Isabelle (1)
SF: Mcelligott, Tara (1)
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scalzitti, Angela | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Polucha, Kate | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cothern, Jessica | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Johnson, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Meyer, Tori | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hilger, Skylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pool, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Maranda | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Barroso, Pearl | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Hocker, Erin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frazier, Grace | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dalgarn, Krista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 5 | 4 | 4 | 0 | 2 | 5 |
Illinois Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toniolo, Christina | 4.1 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 20 | 4 | 7 | 65 |
Gomez, Miranda | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Hanlon, Marley | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 20 |
| Totals | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 8 | 88 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalgarn, Krista | 7.0 | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 26 | 29 | 8 | 9 | 86 |
| Totals | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 26 | 29 | 8 | 9 | 86 |











