DePaul University Athletics
Illinois Chicago vs DePaul
5/8/2021
Cacciatore Stadium
2 p.m.
Illinois Chicago
26-21

0
Final
4

DePaul
25-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | 7 | 0 |
Win: Gomez, Julyana (3-1)Loss: Mcintosh, Alyssa (0-4)
Scoring Summary
Team | UIC | DPU |
|---|---|---|
1st POLUCHA doubled to center field, RBI (3-2 BBKBF); SCALZITTI scored. | 0 | 1 |
1st COTHERN singled, advanced to second on the throw, RBI; POLUCHA scored. | 0 | 2 |
4th BARROSO homered to left field, RBI (2-2 BFSFB). | 0 | 3 |
4th POLUCHA singled to left field, RBI; FRAZIER scored. | 0 | 4 |
Illinois Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wedl, Kayla | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingles, Maica | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Samantha | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mcelligott, Tara | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Spinks, Maddie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kaelber, Cassie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garcia, Isabelle | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crowley, Emma | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caskey, Dee Dee | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcintosh, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toniolo, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 0 | 0 | 2 | 3 |
Batting
SH: Mcelligott, Tara (1); Garcia, Isabelle (1)
Fielding
E: Wedl, Kayla (1); Mcelligott, Tara (1)
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scalzitti, Angela | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Polucha, Kate | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cothern, Jessica | C/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Johnson, Brooke | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Maranda | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pool, Riley | DP/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barroso, Pearl | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hilger, Skylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Tori | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Frazier, Grace | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Julyana | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 3 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
Illinois Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcintosh, Alyssa | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 26 |
Toniolo, Christina | 5.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 8 | 60 |
| Totals | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 8 | 86 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool, Riley | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Julyana | 7.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 11 | 90 |
| Totals | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 11 | 90 |










