DePaul University Athletics
Valparaiso vs DePaul
2/12/2021
The Dome
1:30 p.m
Valparaiso
0-1

0
Final
8

DePaul
1-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 5 | 1 | 8 | 8 | 0 |
Win: Halvorson, Natalie (1-0)Loss: Seib, Easton (0-1)
Scoring Summary
Team | VALPO | DPU |
|---|---|---|
1st O'RILEY homered to left field, RBI. | 0 | 1 |
2nd MEYER doubled to left field, RBI; JOHNSON scored. | 0 | 2 |
4th MEYER singled to right field, RBI; JOHNSON advanced to second; GUTIERREZ scored. | 0 | 3 |
4th BARROSO homered to left field, 3 RBI; MEYER scored; JOHNSON scored. | 0 | 6 |
4th SCALZITTI singled, RBI; HILGER scored. | 0 | 7 |
5th GUTIERREZ homered to right field, RBI. | 0 | 8 |
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Westphal, Jaina | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moeder, Peyton | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kehlenbrink, Lauren | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Milkowski, Ryan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anderson, Brittany | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hecker, Regi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beckemeyer | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Johnson, Alexis | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Addi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herschbach, Taylor | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seib, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knight, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 0 | 0 | 7 | 1 |
Batting
3B: Moeder, Peyton (1)
Baserunning
CS: Johnson, Alexis (1)
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Polucha, Kate | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scalzitti, Angela | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| O'riley, Gabby | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rettig, Zoie | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cothern, Jessica | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gutierrez, Maranda | SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Brooke | 1B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Tori | RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Barroso, Pearl | 3B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Hilger, Skylor | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Halvorson, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 8 | 8 | 8 | 2 | 0 | 0 | 3 |
Batting
Baserunning
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seib, Easton | 3.0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 7 | 0 |
Knight, Taylor | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
| Totals | 8 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 8 | 0 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halvorson, Natalie | 5.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 4 | 0 |
| Totals | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 4 | 0 |










