Western Illinois vs DePaul
2/14/2021
The Dome
11:30 am
Western Illinois
3-1

8
Final
7

DePaul
3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 8 | 9 | 2 | |
0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 7 | 11 | 3 |
Win: Maddy Anderson (0-0)Loss: Hocker, Erin (0-2)
Scoring Summary
Team | WIU | DPU |
---|---|---|
4th JOHNSON doubled to right field, RBI; GOMEZ scored. | 0 | 1 |
5th HOLLINGS, S. homered to left field, RBI. | 1 | 1 |
5th SCALZITTI tripled to center field, RBI; GUTIERREZ scored. | 1 | 2 |
5th POLUCHA singled to second base, RBI; O'RILEY advanced to second; SCALZITTI scored. | 1 | 3 |
5th COTHERN homered to center field, 3 RBI; POLUCHA scored; O'RILEY scored. | 1 | 6 |
6th SCALZITTI tripled to center field, RBI; GUTIERREZ scored. | 1 | 7 |
7th MINYARD, A. grounded out to ss, RBI; HOLLINGS, S. scored, unearned. | 2 | 7 |
7th ILL, A. singled to left field, RBI; GRACIA, A. advanced to second; ALVAREZ, B. advanced to third; HENSON, M. scored. | 3 | 7 |
7th EALY, A. flied out to lf, SAC, RBI; ALVAREZ, B. scored. | 4 | 7 |
7th RODRIGUEZ, S doubled, 3 RBI; FOOTE, P. scored; ILL, A. scored; GRACIA, A. scored. | 7 | 7 |
8th HENSON, M. flied out to cf, SAC, RBI; HOLLINGS, S. scored. | 8 | 7 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ami Ill | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Alyssa Ealy | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Piper Foote | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Savannah Rodriguez | DP | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Sydney Hollings | SS | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Ashley Minyard | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Meghan Henson | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bella Alvarez | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Abby Gracia | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Abby Carlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maddy Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 9 | 8 | 2 | 0 | 4 | 4 |
Batting
2B: Savannah Rodriguez (1); Meghan Henson (1)
HR: Sydney Hollings (1)
SH: Ashley Minyard (1)
SF: Alyssa Ealy (1); Meghan Henson (1)
Baserunning CS: Piper Foote (1)
Fielding
E: Piper Foote (1); Bella Alvarez (1)
DePaul
Batting
Baserunning
Fielding
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abby Carlin | 4.1 | 7 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 4 | 0 |
Maddy Anderson | 3.2 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 0 |
Totals | 11 | 7 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 36 | 38 | 8 | 7 | 0 |