DePaul vs Creighton
4/30/2022
CU Sports Complex
1:00 pm
DePaul
25-21, 13-7

6
Final
11

Creighton
15-26, 5-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 10 | 1 | |
2 | 0 | 4 | 0 | 1 | 4 | X | 11 | 11 | 0 |
Win: Mikayla Santa Cruz (6-10)Loss: Gomez, Julyana (2-3)
Scoring Summary
Team | DPU | CU |
---|---|---|
1st Wilson homered to right field, 2 RBI (2-2 BKBF); Vejvoda scored. | 0 | 2 |
3rd JOHNSON walked, RBI (3-1 BBKBB); HILGER advanced to second; GUTIERREZ advanced to third; ALVERS scored. | 1 | 2 |
3rd WOHLERS flied out to rf, SF, RBI (2-0 BB); JOHNSON out at first rf to c to ss to 1b; HILGER advanced to third, scored on the throw; GUTIERREZ scored. | 3 | 2 |
3rd Wilson homered to right center, 2 RBI (3-2 BKBFBF); Vejvoda scored. | 3 | 4 |
3rd Croker singled through the right side, 2 RBI (0-0); Gappa scored; Miklesh scored. | 3 | 6 |
4th GUTIERREZ singled up the middle, RBI (3-2 FBBKFB); ALVERS scored. | 4 | 6 |
5th POLUCHA singled through the right side, RBI (2-1 BKB); WOHLERS scored. | 5 | 6 |
5th COSGROVE singled through the left side, RBI (2-2 KBBF); MEYER advanced to third; POLUCHA scored. | 6 | 6 |
5th Rosonke singled to right field, RBI (1-1 BS); Marquette scored. | 6 | 7 |
6th Vejvoda advanced to second on a wild pitch; Manthie advanced to third on a wild pitch; Nielsen scored on a wild pitch. | 6 | 8 |
6th Alm singled, advanced to second on the throw, 2 RBI (3-2 BKBBKFFF); Vejvoda scored, unearned; Manthie scored. | 6 | 10 |
6th Wilson singled through the right side, RBI (2-1 BBF); Alm scored. | 6 | 11 |
DePaul
Batting
Baserunning
Fielding
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Madeline Vejvoda | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Alm | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kailey Wilson | DP | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
   Josey Marquette | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiara Mills | 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Megan Miklesh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Gappa | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Emma Rosonke | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Saren Croker | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Cayla Nielsen | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Brittney Manthie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kate Mullally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jena Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikayla Santa Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 11 | 10 | 4 | 0 | 4 | 5 |
Batting
2B: Madeline Vejvoda (1)
HR: Kailey Wilson (2)
SH: Sam Alm (1); Kiara Mills (1)
DePaul
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kate Mullally | 2.0 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 1 | 49 |
Jena Lawrence | 2.1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 43 |
Mikayla Santa Cruz | 2.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 54 |
Totals | 10 | 6 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 29 | 35 | 8 | 7 | 146 |