Georgetown vs DePaul
4/24/2022
Cacciatore Stadium
12 p.m.
Georgetown
13-25, 3-13

9
Final
13

DePaul
24-19, 12-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 5 | 0 | 3 | 9 | 13 | 1 | |
12 | 1 | 0 | 0 | 0 | 0 | X | 13 | 10 | 1 |
Win: Gomez, Julyana (2-2)Loss: Kayla Dunn (7-7)
Scoring Summary
Team | GU | DPU |
---|---|---|
1st Kondo, C. homered to center field, RBI (0-0). | 1 | 0 |
1st JOHNSON singled down the lf line, RBI (1-2 BKK); HILGER advanced to third; GUTIERREZ scored. | 1 | 1 |
1st WOHLERS tripled to right center, 2 RBI (1-1 FB); JOHNSON scored; HILGER scored. | 1 | 3 |
1st POLUCHA homered to left field, 2 RBI (3-1 BFBB); WOHLERS scored. | 1 | 5 |
1st ALVERS walked, RBI (3-2 KBSBBB); POOL advanced to second; SULLIVAN advanced to third; MEYER scored. | 1 | 6 |
1st GUTIERREZ walked, RBI (3-1 BKBBB); ALVERS advanced to second; POOL advanced to third; SULLIVAN scored. | 1 | 7 |
1st HILGER grounded out to 1b unassisted, RBI (0-1 K); GUTIERREZ advanced to second; ALVERS advanced to third; POOL scored. | 1 | 8 |
1st JOHNSON homered to right center, 3 RBI (3-2 BKBFFB); GUTIERREZ scored; ALVERS scored. | 1 | 11 |
1st POLUCHA homered down the lf line, RBI (0-0). | 1 | 12 |
2nd COSGROVE doubled to left field, RBI (2-0 BB); VILES advanced to third; ALVERS scored, unearned. | 1 | 13 |
5th Jones, S. flied out to cf, SF, RBI (0-0); Scarange, S. scored. | 2 | 13 |
5th Forshey, M. doubled down the lf line, RBI (1-1 FB); Kondo, C. scored. | 3 | 13 |
5th Chavez, A. singled up the middle, RBI (1-0 B); Forshey, M. scored. | 4 | 13 |
5th Nora Campo homered to center field, 2 RBI (1-0 B); Chavez, A. scored. | 6 | 13 |
7th Smith, A. homered to left center, RBI (3-1 BFBB). | 7 | 13 |
7th Chavez, A. homered to left field, RBI (2-0 BB). | 8 | 13 |
7th Nora Campo homered to left center, RBI (1-2 FKB). | 9 | 13 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cameron Kondo | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Savannah Jones | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mae Forshey | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Abby Smith | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Gabby Nemarich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Chavez | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Samantha Miller | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nora Campo | PH/DP | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Cassie Henning | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gianna Sciullo | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lorena Vasquez-inzun | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brittany Lew | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kiki Besnard | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Sophia Scarangella | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kayla Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Julia Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 13 | 9 | 2 | 0 | 3 | 5 |
Batting
2B: Cameron Kondo (1); Mae Forshey (1)
HR: Cameron Kondo (1); Abby Smith (1); Alyssa Chavez (1); Nora Campo (2)
SF: Savannah Jones (1)
Baserunning Fielding
E: Abby Smith (1)
DePaul
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kayla Dunn | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
Julia Parker | 6.0 | 6 | 8 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 7 | 135 |
Totals | 10 | 13 | 12 | 6 | 5 | 0 | 0 | 0 | 0 | 29 | 35 | 6 | 7 | 157 |