DePaul University Athletics
Illinois vs DePaul
4/27/2022
Cacciatore Stadium
2:30pm
Illinois
30-16

6
Final
1

DePaul
24-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Win: Tori Mcqueen (12-4)Loss: Hocker, Erin (7-8)
Scoring Summary
Team | ILL | DPU |
|---|---|---|
2nd K Powell flied out to lf, SAC, RBI (3-0 BBB); B Loya advanced to third; D Rummell scored. | 1 | 0 |
2nd D Davis singled to shortstop, RBI (3-2 KBFFBFB); B Loya scored. | 2 | 0 |
5th A Steiner singled to catcher, bunt, RBI (1-0 B); J Vickery advanced to third; L Wagoner scored. | 3 | 0 |
5th M Ward singled up the middle, 2 RBI (1-0 B); A Steiner scored; J Vickery scored. | 5 | 0 |
5th B Loya grounded out to 2b, RBI (3-2 FKBBFB); M Ward scored. | 6 | 0 |
7th SULLIVAN homered to left field, RBI (1-1 BK). | 6 | 1 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Avrey Steiner | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Brianna Nykaza | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Megan Ward | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Kelly Ryono | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaney Rummell | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bella Loya | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kailee Powell | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Zoie Howard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Berkmeyer | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Gabi Robles | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Davis | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Lakyn Wagoner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaelyn Vickery | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tori Mcqueen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 6 | 2 | 0 | 1 | 7 |
Batting
2B: Delaney Rummell (1); Kailee Powell (1)
SF: Kailee Powell (1)
Baserunning SB: Avrey Steiner (1); Megan Ward (1); Delaney Rummell (2); Bella Loya (1); Gabi Robles (1)
CS: Avrey Steiner (1); Gabi Robles (1)
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gutierrez, Marranda | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Meyer, Tori | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Johnson, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wohlers, Anna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sullivan, Nicole | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cosgrove, Baylee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frazier, Grace | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pool, Riley | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alvers, Carly | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hocker, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehman, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 2 | 0 | 8 | 2 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tori Mcqueen | 7.0 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 4 | 80 |
| Totals | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 4 | 80 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hocker, Erin | 4.0 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 2 | 65 |
| Lehman, Sarah | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 65 |
| Totals | 11 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 34 | 12 | 6 | 130 |










