DePaul vs Iowa
2/18/2022
USD Softball Complex
4:30 PM
DePaul
5-0

13
Final
0

Iowa
3-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 3 | 8 | 13 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Halvorson, Natalie (2-0)Loss: Vasquez (2-1)
Scoring Summary
Team | DPU | IOWA |
---|---|---|
1st MEYER, T. singled to right center, RBI; SULLIVAN, N. advanced to second, out at third rf to 2b to 3b; GUTIERREZ, M scored. | 1 | 0 |
3rd JOHNSON, B. singled up the middle, RBI; HILGER, S. scored. | 2 | 0 |
4th FRAZIER, G. singled, RBI; MEYER, T. scored. | 3 | 0 |
4th POOL, R. advanced to third; FRAZIER, G. scored on a wild pitch. | 4 | 0 |
4th POLUCHA, K. singled, RBI; POOL, R. scored. | 5 | 0 |
5th JOHNSON, B. homered to left center, RBI. | 6 | 0 |
5th HILGER, S. singled through the right side, 2 RBI; POOL, R. advanced to second; FRAZIER, G. scored, unearned; WOHLERS, A. scored, unearned. | 8 | 0 |
5th GUTIERREZ, M hit by pitch, RBI; POLUCHA, K. advanced to second; HILGER, S. advanced to third; TALBOT, A. scored, unearned. | 9 | 0 |
5th JOHNSON, B. homered to center field, 4 RBI, unearned; GUTIERREZ, M scored, unearned; POLUCHA, K. scored, unearned; HILGER, S. scored, unearned. | 13 | 0 |
DePaul
Batting
Baserunning
Fielding
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Klosterman | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weaver | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Carter | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Moss | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Banes | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doster | DH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Loecker | 1B/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Burns | 3B/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sheehy | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Peek | C/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Desena | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maras | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Vasa | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 3 | 0 | 1 | 0 | 2 | 5 |
Fielding
E: Banes (1)
DePaul
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vasquez | 3.1 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 2 | 0 |
Greer | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
E. Henderson | 0.2 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
Serna | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
Totals | 11 | 13 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 26 | 31 | 8 | 4 | 0 |